Class AA boys state meet
Spokane Falls Community College, May 27-28, 1994

100 meters
1 Todd Hering, Pullman	10.86
2 Ja'Warren Hooker, Ellensburg	11.15
3 Joe Bewick, Selah	11.18
4 Chris Jensen, Mt Vernon	11.27
5 Tyler Rose, Lynnwood	11.36
6 Ole Oleson, Gig Harbor	11.39
7 Clint Mattern, Toppenish	11.40
8 Shelby Buchanan, Peninsula	11.47
Heat 1: Hering 10.97; Bewick 11.26.
Heat 2: Hooker 11.25; Oleson 11.40; Rose 11.40.
Heat 3: Mattern 11.48; Jensen 11.50; Buchanan 11.51.

200 meters
1 Todd Hering, Pullman	22.07
2 Jeff Allen, Capital	22.13
3 Shelby Buchanan, Peninsula	22.77
4 Joe Bewick, Selah	22.78
5 Gabriel Rapier, Garfield	22.93
6 Tyler Rose, Lynnwood	23.06
7 Chris Jensen, Mt Vernon	23.15
8 Ryan Youmans, Washington	23.42
Heat 1: Hering 22.45; Rapier 22.70; Rose 22.86; Youmans 23.08.
Heat 2: Allen 22.46; Bewick 22.69; Buchanan 22.74; Jensen 22.76.

400 meters
1 Maurice Williams, Mt Rainier	48.78
2 Marc Read, Centralia	49.36
3 Gabriel Rapier, Garfield	49.62
4 Ole Oleson, Gig Harbor	49.98
5 Shelby Buchanan, Peninsula	50.06
6 Jahi Young, Ingraham	50.71
7 Joe White, Cheney	50.87
8 Chris LeBlanc, Mount Si	57.11
Heat 1: Williams 49.82; Read 49.94; Oleson 50.26; Young 50.36.
Heat 2: Rapier, 49.76; Buchanan 50.20; LeBlanc 50.57; White 50.86.

800 meters
1 Matt Read, Centralia	1:54.75
2 Scot Campbell, Roosevelt	1:55.17
3 Scott Hamilton, Prosser	1:55.24
4 Jesse Carlson, Yelm	1:56.06
5 Matt Pearson, O'Dea	1:56.38
6 Dennis Nelson, Aberdeen	1:56.98
7 Devin Kemper, Gig Harbor	1:57.43
8 Nic Kellams, West Valley (Spo)	2:08.99
Heat 1: Nelson 1:59.48; Carlson 1:59.80; Pearson 1:59.85; Kellams 1:59.86.
Heat 2: Campbell 1:56.58; Hamilton 1:57.30; Read 1:57.31; Kemper 1:57.70.

1600 meters
1 Matt Read, Centralia	4:21.64
2 Matt Pearson, O'Dea	4:23.31
3 Matt Ley, Gig Harbor	4:23.69
4 Ryan Goulet, Stanwood	4:23.69
5 Ryan Peterson, Gig Harbor	4:24.99
6 Cary Stidham, Nathan Hale	4:25.19
7 David Rea, Clarkston	4:25.20
8 Nick Rogers, Mount Si	4:25.27

3200 meters
1 Nick Rogers, Mount Si	9:32.37
2 Chris Charles, Bainbridge	9:39.65
3 Mike Krisman, O'Dea	9:40.82
4 Dean Rowell, Anacortes	9:41.10
5 Ryan Goulet, Stanwood	9:42.18
6 John DeAngelo, Prosser	9:42.29
7 Bryan Galloway, West Valley (Yak)	9:43.92
8 Chris Stewart, Blanchet	9:45.14

110 meter hurdles
1 Abdul Rahman, Lindbergh	14.43
2 Jeff Allen, Capital	14.83
3 Brian Blum, Bellingham	14.95
4 Rob Prescott, Kennedy	14.97
5 Josh Gleason, Lakeside	15.17
6 Andy Carroll, O'Dea	15.56
7 Nikai Birchler, Cheney	15.62
  Nathan Williams, Hazen	dns
Heat 1: Rahman 14.74; Williams 15.17; Blum 15.18; Birchler 15.24.
Heat 2: Prescott 14.87; Allen 15.00; Gleason 15.09; Carroll 15.31.

300 meter hurdles
1 Jeff Allen, Capital	37.65 meet record
2 Floyd Brazier, Tahoma	38.64
3 Abdul Rahman, Lindbergh	38.68
4 Todd Hering, Pullman	38.90
5 Andy Carroll, O'Dea	39.26
6 Tarek Atkins, Roosevelt	39.66
7 Brian Blum, Bellingham	40.05
  Tyson Allen, Washington	dns
Heat 1: Atkins 39.16; Hering 39.19; Blum 40.43; Allen 40.90.
Heat 2: Allen 38.69; Rahman 39.01; Brazier 39.76; Carroll 39.86.

400 meter relay
1 Pullman	42.39
  (Gmelch, Colon, Schwendiman, Hering)
2 Garfield	42.72
3 Washington 43.51
4 Hazen 43.74
5 Lake Stevens	43.93
6 Selah	44.09
7 Lindbergh	44.10
8 Gig Harbor	54.93
Heat 1: Garfield 42.78, Washington 43.33, Lake Stevens 43.80, Lindbergh 43.94.
Heat 2: Pullman 42.40, Hazen 43.48, Gig Harbor 43.68, Selah 44.21.

1600 meter relay
(hand timed)
1 Roosevelt	3:21.2
2 Lynnwood	3:23.6
3 Capital	3:24.0
4 Gig Harbor	3:24.4
5 Washington	3:25.2
6 Cheney	3:25.9
7 Garfield	3:25.9
8 Bellingham	3:27.7
Heat 1: Lynnwood 3:23.4, Roosevelt 3:23.4, Capital 3:24.7, Washington 3:25.0.
Heat 2: Garfield 3:24.4, Cheney 3:25.3, Bellingham 3:25.5, Gig Harbor 3:26.7.

Shot put
1 Ben Lindsay, Lynnwood	59-7¾
2 Kurth Connell, O'Dea	57-8¾
3 Jon Ottenbreit, Cheney	54-8½
4 Jay Martell, Washougal	52-9¼
5 Chris Paudler, Olympia	51-6¾
6 Travis Coddington, Renton	51-6½
7 Luke Jacobson, Selah	50-9¼
8 Hank Hoskins, Bellingham	50-8¼

Discus
1 Ben Lindsay, Lynnwood	185-8
2 Travis Coddington, Renton	175-2
3 Andrew Forster, Monroe	172-2
4 B.J. Schade, Sequim	172-0
5 Mike Schwarz, Chehalis	165-2
6 Karl Palm, Bellingham	163-8
7 Josh Burgess, West Valley (Yak)	153-0
8 Tony Hoiby, Stanwood	152-0

Javelin
1 Rob Osborn, White River	196-8
2 Jeremy Muir, West Vally (Yak)	195-2
3 David Ovall, West Valley (Yak)	192-10
4 John Trollope, Kennedy	178-8
5 Phil Stevens, Mount Si	174-10
6 Cortney Willert, Ferndale	174-6
7 Mike Schroder, West Valley (Spo)	174-0
8 Karl Palm, Bellingham	170-2

High jump
1 Kurt Kalbrener, Lynneood	6-6
2 Peter Sherry, Washington	6-6
3 Bruce Zabukovec, Shorecrest	6-5
4 Phil Ball, Cheney	6-4
5 Nathan Simon, Mount Si	6-4
6 Emanuel Price, Gig Harbor	6-4
7 Ian Moog, Chehalis	6-4
8 Milton Cooper, Garfield	6-2
  Kyle Gough, Liberty	6-2
  Darin Campbell, Lynnwood	6-2

Long jump
1 John Garthe, Lynnwood	22-8
2 Tom Faye, Olympia	22-6½
3 Chad Schwendiman, Pullman	22-2½
4 Dave McCullough, Kennedy	21-9
5 Tim Curry, Lakeside	21-8¼
6 Mike Born, Gig Harbor	21-5¼
7 Chris Fuchs, Ephrata	21-3½
8 Winston Keys, Chief Sealth	21-2¾

Triple jump
1 Will Gill, Washington	46-5¼
2 Tim Curry, Lakeside	46-0
3 Tom Faye, Olympia	45-6½
4 Jason Schroder, West Valley (Spo)	44-9
5 Scott Hazard, Ballard	44-8¾
6 Tim Archer, Eastmont	44-0
7 Avias Pollard, Washington	43-9¼
Yaphet Warren, Hazen	43-4¼

Pole vault
1 Matt Hicks, Gig Harbor	14-9
2 Tyler DeFries, Bellingham	14-6
3 Scott Harthorne, Eastside Catholic	13-6
4 Zack Satterlee, Sehome	13-6
5 John Barry, Eastside Catholic	13-6
6 Jed Palmer, West Valley (Spo)	13-6
7 Al Adams, West Valley (Yak)	13-0
8 John Gleason, Lakeside	12-6

Top scorers
1 Todd Hering, Pullman	27½
  Jeff Allen, Capital	27½
3 Matt Read, Centralia	20
  Ben Lindsay, Lynnwood	20

Team scores
1 Lynnwood	56
2 Gig Harbor	42
3 Pullman	41
4 O'Dea 33
Capital 32, Washington 31, Centralia 28, Bellingham 22, Roosevelt 21, West Valley (Yakima) 21, Garfield 20, Mount Si 20, Cheney 18, Lindbergh 18, Olympia 18, Lakeside 17, Selah 16, Kennedy 15, Peninsula 11, Renton 11, Stanwood 11, West Valley (Spokane) 11, Eastside Catholic 10, Mt Rainier 10, Prosser 10, White River 10, Bainbridge 8, Ellensburg 8, Tahoma 8, Mt Vernon 7, Hazen 6, Monroe 6, Shorecrest 6, Chehalis 6, Sehome 5, Sequim 5, Washougal 5, Yelm 5, Ballard 4, Lake Stevens 4, Aberdeen 3, Eastmont 3, Ferndale 3, Ingraham 3, Nathan Hale 3, Blanchet 2, Clarkston 2, Ephrata 2, Toppenish 2, Chief Sealth 1, Liberty 1.
Posted in