Sprints 100 Sprints 200 Sprints 400 Distance 800 Distance 1600 Distance 3200 Hurdles 100 Hurdles 300 Relays 400 Relays 800 Relays 1600 Shot Put Discus Javelin High Jump Long Jump Triple Jump Pole Vault Team
Sprints 100
Year | Name | Time |
---|---|---|
Class 4A | ||
2024 | Iren Derricks, Emerald Ridge 9 | 12.23 |
2023 | Jana Willems, Glacier Peak 12 | 12.30 |
2022 | Esther Akinlosotu, Federal Way 12 | 11.96 |
2021 | No meet | |
2020 | No meet | |
2019 | Aliya Wilson, Tahoma 12 | 12.13 |
2018 | Aliya Wilson, Tahoma 11 | 11.96 |
2017 | Aliya Wilson, Tahoma 10 | 11.55 |
2016 | Angela Cardon, Pasco 12 | 12.36 |
2015 | Anna Rodgers, Lewis & Clark 9 | 12.13 |
2014 | Hannah Cunliffe, Federal Way 12 | 11.96 |
2013 | Kennadi Bouyer, Curtis 12 | 11.96 |
2012 | Kennadi Bouyer, Curtis 11 | 12.10 |
2011 | Holly DeHart, Kentwood 12 | 11.97 |
2010 | Kishia Mitchell, Rogers (Puyallup) 12 | 12.50 |
2009 | Andrea Geubelle, Curtis 12 | 11.87w |
2008 | Bianca Greene, Garfield 12 | 12.01 |
2007 | Chanel James, Wilson 12 | 12.15 |
2006 | Chanel James, Wilson 11 | 11.89 |
2005 | Princess Joy Griffey, Decatur 11 | 11.79 |
2004 | Princess Joy Griffey, Decatur 10 | 12.04 |
2003 | LaShawnda Porter, Kent-Meridian 11 | 12.25 |
2002 | Angel Davis, Wilson 12 | 12.30 |
2001 | Heather Hetzer, Kamiak | 12.22 |
2000 | Bree Skinner, Pasco | 12.19 |
1999 | Emily Autrey, Kamiakin | 12.20 |
1998 | Emily Autrey, Kamiakin | 12.25 |
1997 | Candace Young, Garfield | 12.20 |
1996 | Candace Young, Garfield | 12.00 |
1995 | Fran Green, Kamiakin | 11.93 |
1994 | Marzette Penton, Lincoln | 12.04 |
1993 | Fran Green, Kamiakin | 12.25 |
1992 | Danielle Marshall, Lake Washington | 11.61 |
1991 | Danielle Marshall, Lake Washington | 11.88 |
1990 | Danielle Marshall, Lake Washington | 11.89 |
1989 | Camara Jones, Mountain View | 12.27 |
1988 | Joyce Rainwater, Kentwood | 12.15 |
1987 | Keryn Shines, Rogers-Spo | 12.37 |
1986 | Joyce Schweim, Puyallup | 12.23 |
1985 | Stefanie Hunter, Fort Vancouver | 11.95 |
1984 | Stefanie Hunter, Fort Vancouver | 12.03 |
1983 | Camerson Talton, Davis | 12.17 |
1982 | Donna Dennis, Clover Park | 11.98 |
1981 | Donna Dennis, Clover Park | 12.03 |
1980 | Donna Dennis, Clover Park | 12.2 |
100 yards | ||
1979 | Asa Pennington, Roosevelt | 11.02 |
1978 | Asa Pennington, Roosevelt | 10.8 |
1977 | Debbie Adams, Roosevelt | 10.7 |
1976 | Debbie Adams, Roosevelt | 11.0 |
1975 | Linda Jones, Lakes | 10.8 |
1974 | Linda Jones, Lakes | 11.4 |
1973 | Lisa Johnson, Nathan Hale | 11.0 |
1972 | Pam Riggs, Mountlake Terrace | 11.0 |
1971 | Pam Riggs, Mountlake Terrace | 11.2 |
1970 | Marda McGlenny, Walla Walla | 11.5 |
1969 | Joi Perala, West Valley-Yak | 11.2 |
Class 3A | ||
2024 | Ashlyn Nielsen, Walla Walla 12 | 12.27 |
2023 | Alex Buck, Bellevue 11 | 12.12 |
2022 | Alex Buck, Bellevue 10 | 11.97 |
2021 | No meet | |
2020 | No meet | |
2019 | Katherine Petsch, Kamiakin | 12.40 |
2018 | Carlee Sams, Kelso 12 | 12.21 |
2017 | Aisha Watt, Seattle Prep 10 | 12.18w |
2016 | Assa Kaba, Chief Sealth 12 | 12.58 |
2015 | Ariell Garnett, Kennedy Catholic 11 | 12.29 |
2014 | Ngozi Musa, Holy Names 11 | 12.14 |
2013 | Ellie Heiden, Kamiakin 11 | 12.17 |
2012 | Alanna Coker, Juanita 12 | 12.19 |
2011 | Chantel Jaeger, West Valley (Yak) 12 | 12.25 |
2010 | Germe Poston, Franklin Pierce 12 | 12.56w |
2009 | Germe Poston, Franklin Pierce 11 | 11.63w |
2008 | Morgan Clem, Eastmont 12 | 11.90 |
2007 | Morgan Clem, Eastmont 11 | 12.45 |
2006 | Angela Jensen, Fife 11 | 12.24 |
2005 | Jaqua Williams, Rainier Beach 12 | 12.51 |
2004 | Jaqua Williams, Rainier Beach 11 | 12.29 |
2003 | Jaqua Williams, Rainier Beach 10 | 12.64 |
2002 | Ginnie Powell, Rainier Beach 12 | 11.88 |
2001 | Janae Young, River Ridge | 11.79 |
2000 | Ginnie Powell, Rainier Beach 10 | 12.01 |
1999 | Ginnie Powell, Rainier Beach 9 | 12.38 |
1998 | Lindsey Smith, Holy Names | 12.42 |
1997 | Alex Allen, Blanchet | 12.51 |
1996 | Jessika Lee, Meadowdale | 12.62 |
1995 | Kelly Williams, Renton | 12.48 |
1994 | Candace Young, Garfield | 12.3 |
1993 | Azure Thompson, Garfield | 12.3 |
1992 | Jamila Godfrey, Lakeside | 12.36 |
1991 | Jamila Godfrey, Lakeside | 12.47 |
1990 | Cheryl Taplin, Cleveland | 11.94 |
1989 | Cheryl Taplin, Cleveland | 12.12 |
1988 | Cheryl Taplin, Cleveland | 12.15 |
1987 | Cheryl Taplin, Cleveland | 12.39 |
1986 | Shannon O’Neill, Bellingham | 12.33 |
1985 | Freda Everett, Rainier Beach | 12.06 |
1984 | Lori Grillo, Burlington | 12.27 |
1983 | Lori Grillo, Burlington | 12.48 |
1982 | Lori Grillo, Burlington | 12.32 |
1981 | Ericka Harris, Gig Harbor | 11.8 |
1980 | Ericka Harris, Gig Harbor | 12.34 |
100 yards | ||
1979 | Paula James, Lake Stevens | 11.3 |
1978 | Paula James, Lake Stevens | 11.2 |
1977 | Deanna Taplin, Mt. Vernon | 11.4 |
1976 | Kathy Dropalski, Centralia | 11.4 |
1975 | Jana Olson, Washington | 11.6 |
Class 2A | ||
2024 | Sofia Calabretta, Bellingham 12 | 12.15 |
2023 | Ellabelle Taylor, Rogers-Spo 12 | 12.46 |
2022 | Chayse Flick-Williams, Bellingham 10 | 12.34 |
2021 | No meet | |
2020 | No meet | |
2019 | Antoinette Stubbfield, Sammamish 9 | 12.21 |
2018 | Faith Richardson, Renton 10 | 11.95 |
2017 | Julia Stepper, Woodland 12 | 11.89w |
2016 | Wurrie Njadoe, Shorecrest 12 | 12.17 |
2015 | Wurrie Njadoe, Shorecrest 11 | 12.06 |
2014 | Alyssa Porter, Belleinham 12 | 12.28 |
2013 | Alyssa Porter, Bellingham 11 | 12.42 |
2012 | Cherish Morrison, Blaine 12 | 12.23 |
2011 | Necy Wade, River Ridge 11 | 12.44 |
2010 | Cherish Morrison, Blaine 10 | 12.54 |
2009 | Cherish Morrison, Blaine 9 | 12.32w |
2008 | Alex Davidson, Steilacoom 11 | 12.25w |
2007 | Angela Jensen, Fife 12 | 12.24 |
2006 | Whitney Leavitt, Kiona-Benton 9 | 12.72 |
2005 | Krystal Deyo, Castle Rock 9 | 12.37 |
2004 | Krystal Deyo, Castle Rock 10 | 12.8h |
2003 | Taquea Davidson, Steilacoom 12 | 12.93 |
2002 | Taquea Davidson, Steilacoom 11 | 12.54 |
2001 | Mary Ann Graves, White Salmon | 12.62 |
2000 | Ann Sullivan, Omak | 13.15 |
1999 | Ann Sullivan, Omak | 12.21w |
1998 | Alexis Yeater, Steilacoom | 11.95 |
Class 1A | ||
2024 | Braelyn Baker, Bear Creek 12 | 11.68 |
2023 | Braelyn Baker, Bear Creek 11 | 11.92 |
2022 | Braelyn Baker, Bear Creek 10 | 12.39 |
2021 | No meet | |
2020 | No meet | |
2019 | Alma Manzo, Connell 12 | 12.44 |
2018 | Harlow Brumett-Dunn, Seattle Academy 10 | 12.34 |
2017 | Lexi Rolan, Medical Lake 12 | 12.27 |
2016 | Lexi Rolan, Medical Lake 11 | 12.46 |
2015 | Abi Kim, Seattle Christian 11 | 12.77 |
2014 | Abi Kim, Seattle Christian 10 | 12.31 |
2013 | Abi Kim, Seattle Christian 9 | 12.68 |
2012 | Karlie Storkson, King's 12 | 12.66 |
2011 | Kirsten Larsen, White Salmon 12 | 13.00 |
2010 | Alicia Wolf, Meridian 11 | 13.12 |
2009 | Whitney Leavitt, Kiona-Benton 12 | 13.05 |
2008 | Whitney Leavitt, Kiona-Benton 11 | 12.11w |
2007 | Whitney Leavitt, Kiona-Benton 10 | 12.79 |
2006 | Kelsey Sutherland, Cascade Christian 12 | 12.65 |
2005 | Kelsey Sutherland, Cascade Christian 11 | 12.93 |
2004 | Katherine Reynolds, University Prep 10 | 12.82 |
2003 | Katherine Reynolds, University Prep 9 | 12.82 |
2002 | Terran Legard, Burbank 12 | 12.76 |
2001 | Jamie Grubbs, Lake Roosevelt | 13.30 |
2000 | Michelle Appel, Colfax | 13.21 |
1999 | Mary Ann Graves, White Salmon | 12.55 |
1998 | Holly Plumlee, LaCenter | 12.66 |
1997 | LaShaunda Fowler, Foster | 12.13 |
1996 | LaShaunda Fowler, Foster | 11.92 |
1995 | LaShaunda Fowler, Foster | 12.36 |
1994 | LaShaunda Fowler, Foster | 12.39 |
1993 | Heidi Shultz, White Salmon | 12.10 |
1992 | Heidi Shultz, White Salmon | 12.60 |
1991 | Heidi Shultz, White Salmon | 12.10 |
1990 | Heidi Shultz, White Salmon | 12.20 |
1989 | Heidi Bodwell, Ocosta | 12.40 |
1988 | Kris Gilmore, Naches | 12.20 |
1987 | Sherri Johnson, Foster | 12.60 |
1986 | Katherine Herr, Winlock | 12.50 |
1985 | Cheryl Siegmann, Ilwaco | 12.20 |
1984 | Melissa Landreth, Mt. Baker | 12.20 |
1983 | Cheryl Siegmann, Ilwaco | 12.00 |
1982 | Debbie Hyder, Blaine | 12.60 |
1981 | Sandy Heinrich, Riverside | 12.10 |
1980 | Sandy Heinrich, Riverside | 12.40 |
100 yards | ||
1979 | Sarah Level, Port Townsend | 10.78w |
1978 | Sarah Level, Port Townsend | 11.00 |
1977 | Sarah Level, Port Townsend | 11.20 |
1976 | Sarah Level, Port Townsend | 11.20 |
1975 | Tracy Tuholsky, Washougal | 11.50 |
1974 | Lisa Sorrell, Tenino | 11.40 |
1973 | Debbie Agranoff, Ephrata | 11.60 |
Class 2B | ||
2024 | Aleena Lafferty, Okanogan 12 | 12.53 |
2023 | Aleena Lafferty, Okanogan 11 | 12.79 |
2022 | Jordan Koetje, Morton-White Pass 12 | 12.60 |
2021 | No meet | |
2020 | No meet | |
2019 | Lorin Cox, North Beach 11 | 12.91 |
2018 | Ashley Sande, St. George's 12 | 12.92 |
2017 | Emma Lee, La Conner 11 | 12.85 |
2016 | Grace Hamre, Napavine 12 | 12.78 |
2015 | Regyn Gaffney, Adna 12 | 12.46 |
2014 | Regyn Gaffney, Adna 11 | 12.10 |
2013 | Regyn Gaffney, Adna 10 | 12.57 |
2012 | Regyn Gaffney, Adna 9 | 12.60 |
2011 | Shawna Mouser, White Pass 12 | 12.98 |
2010 | Grace Garguile, Crosspoint 9 | 13.42 |
2009 | Jasmine Bingham, Wahkiakum 12 | 12.91 |
2008 | Amber Finley, Tacoma Baptist 12 | 12.58 |
2007 | Kimi Pohlman, Bear Creek School 11 | 13.00 |
2006 | Kimi Pohlman, Bear Creek School 10 | 12.79 |
2005 | Kelsey Dunne, Adna 12 | 12.71 |
2004 | Kristen Dormaier, Almira-Coulee-Hart 12 | 13.18 |
2003 | Jamie Orange, Mt Vernon Christian 12 | 13.29 |
2002 | Kristen Dormaier, Almira-Coulee-Hart 10 | 12.88 |
2001 | Jamie Orange, Mt Vernon Christian 10 | 13.21 |
2000 | Linda Eang, South Bend | 13.20 |
1999 | Neysa Turner, Seattle Lutheran | 12.59w |
1998 | Neysa Turner, Seattle Lutheran | 12.82 |
1997 | Stephanie Kubalek, Crescent | 12.80 |
1996 | Mashayla Lowe, Bush | 12.6 |
1995 | Melissa Simmons, Dayton | 12.91 |
1994 | Melissa Simmons, Dayton | 12.5 |
1993 | Sherri Dehn, Liberty | 12.8 |
1992 | Thela Brown, Bush | 12.1 |
1991 | Monica Eggleston, Asotin | 12.3 |
1990 | Heidi Bodwell, Ocosta | 12.3 |
1989 | Trisha Stoddard, Waterville-Mans | 12.3 |
1988 | Kim Reid, Dayton | 12.4 |
1987 | Tami Mason, Friday Harbor | 12.5 |
1986 | Tami Mason, Friday Harbor | 12.3 |
1985 | Katrina Berry, Toutle Lake | 12.4 |
1984 | Katrina Berry, Toutle Lake | 12.4 |
Class 1B | ||
2024 | Giselle Ceniceros, Pateros 11 | 12.66w |
2023 | Brooklyn Patrick, Willapa Valley 12 | 13.30 |
2022 | Natalie Schwartz, Evergreen Lutheran 11 | 13.07 |
2021 | No meet | |
2020 | No meet | |
2019 | Anna Williams, Pateros 10 | 13.13 |
2018 | Kaylee Sowle, Mary M. Knight 11 | 13.35 |
2017 | Alana Keogh, Cusick 12 | 13.09 |
2016 | Alana Keogh, Cusick 11 | 12.92 |
2015 | Alana Keogh, Cusick 10 | 12.99 |
2014 | Carla van Rooyen, Mt Vernon Chr 12 | 12.55 |
2013 | Kassie Guglielmino, Northport 12 | 12.94 |
2012 | Kassie Guglielmino, Northport 11 | 12.81 |
2011 | Kassie Guglielmino, Northport 10 | 12.83 |
2010 | Kassie Guglielmino, Northport 9 | 13.21 |
2009 | Anna Schmid, Trout Lake-Glenwood 12 | 13.54 |
2008 | Myisha Valentine, North Sound Christian 12 | 12.74 |
2007 | Myisha Valentine, North Sound Christian 11 | 13.45 |
Sprints 200
Year | Name | Time |
---|---|---|
Class 4A | ||
2024 | Mikayla Gardley, Emerald Ridge 12 | 24.85 |
2023 | Brooke Lyons, Tahoma 12 | 24.72 |
2022 | Brooke Lyons, Tahoma 11 | 24.90 |
2021 | No meet | |
2020 | No meet | |
2019 | Adagi Osaro-Igwe, Tahoma 10 | 24.60 |
2018 | Aliya Wilson, Tahoma 11 | 24.43 |
2017 | Dai'lyn Merriweather, Union 12 | 23.73w |
2016 | Dai'lyn Merriweather, Union 11 | 24.75 |
2015 | Dai'lyn Merriweather, Union 10 | 24.87 |
2014 | Hannah Cunliffe, Federal Way 12 | 24.66 |
2013 | Kennadi Bouyer, Curtis 12 | 24.84 |
2012 | Kennadi Bouyer, Curtis 11 | 24.95 |
2011 | Holly DeHart, Kentwood 12 | 24.29w |
2010 | Holly DeHart, Kentwood 11 | 25.35 |
2009 | Kelly Jacka, Bellarmine Prep 12 | 24.24w |
2008 | Bianca Greene, Garfield 12 | 24.2 |
2007 | Chanel James, Wilson 12 | 24.6 |
2006 | Bianca Greene, Garfield 10 | 25.31 |
2005 | Princess Joy Griffey, Decatur 11 | 24.15 |
2004 | Becca Noble, Rogers (Spokane) 11 | 25.12 |
2003 | LaShawnda Porter, Kent-Meridian 11 | 24.99 |
2002 | Esther Anderson, Davis 11 | 25.17 |
2001 | Heather Hetzer, Kamiak | 25.1 |
2000 | Bree Skinner, Pasco | 24.72 |
1999 | Teresa Brooks, Lewis & Clark | 25.41 |
1998 | Tiffany Giles, Garfield | 24.38 |
1997 | Tiffany Giles, Garfield | 24.91 |
1996 | Candace Young, Garfield | 24.42 |
1995 | Marzette Penton, Lakes | 24.83 |
1994 | Fran Green, Kamiakin | 24.94 |
1993 | Stacy Sparks, Sammamish | 24.8 |
1992 | Danielle Marshall, Lake Washington | 24.19 |
1991 | Danielle Marshall, Lake Washington | 24.54 |
1990 | Stacy Sparks, Sammamish | 24.46 |
1989 | Camara Jones, Mountain View | 24.51 |
1988 | Joyce Rainwater, Kentwood | 24.71 |
1987 | Keryn Shines, Rogers (Spokane) | 25.1 |
1986 | Kellie Gamby, Rogers (Spokane) | 25.05 |
1985 | Sandy Collins, Garfield | 24.68 |
1984 | Stefanie Hunter, Fort Vancouver | 24.55 |
1983 | Shirley Walker, Garfield | 24.48 |
1982 | Donna Dennis, Clover Park | 24.13 |
1981 | Donna Dennis, Clover Park | 24.25w |
1980 | Leslie Coaston, Garfield | 25 |
220 yards | ||
1979 | Asa Pennington, Roosevelt | 25.07 |
1978 | Asa Pennington, Roosevelt | 24.4 |
1977 | Debbie Adams, Roosevelt | 24.9 |
1976 | Debbie Adams, Roosevelt | 24.3 |
1975 | Linda Jones, Lakes | 25.1 |
1974 | Linda Jones, Lakes | 25.4 |
1973 | Lisa Jonhson, Nathan Hale | 25.2 |
1972 | Pam Riggs, Mountlake Terrace | 25.5 |
1971 | Pam Riggs, Mountlake Terrace | 25.8 |
1970 | Denece Cromwell, Columbia River | 26.9 |
1969 | Kathy Sharpe, Mabton | 26.6 |
Class 3A | ||
2024 | Ashlyn Nielsen, Walla Walla 12 | 24.92 |
2023 | Alex Buck, Bellevue 11 | 25.49 |
2022 | Alex Buck, Bellevue 10 | 24.49w |
2021 | No meet | |
2020 | No meet | |
2019 | Camille Duckett, Roosevelt 11 | 24.91 |
2018 | Hannah Carroll, Gig Harbor 11 | 25.00 |
2017 | Iman Brown, Garfield 12 | 23.79w |
2016 | Assa Kaba, Chief Sealth 12 | 24.90 |
2015 | Ariell Garnett,Kennedy Catholic 11 | 25.27 |
2014 | Ellie Heiden, Kamiakin 12 | 24.66 |
2013 | Ellie Heiden, Kamiakin 11 | 24.60 |
2012 | Ellie Heiden, Kamiakin 10 | 25.03 |
2011 | Chantel Jaeger, West Valley-Yak 12 | 24.36w |
2010 | Germe Poston, Franklin Pierce 12 | 25.14w |
2009 | Germe Poston, Franklin Pierce 11 | 24.05w |
2008 | Charnay Combs, Rainier Beach 11 | 24.84w |
2007 | Charnay Combs, Rainier Beach 10 | 24.99 |
2006 | Charnay Combs, Rainier Beach 9 | 25.17 |
2005 | Jaqua Williams, Rainier Beach 12 | 24.98 |
2004 | Jaqua Williams, Rainier Beach 11 | 24.62 |
2003 | Jaqua Williams, Rainier Beach 10 | 25.03 |
2002 | Ginnie Powell, Rainier Beach 12 | 24.37 |
2001 | Janae Young, River Ridge | 24.42 |
2000 | Lindsey Smith, Holy Names | 24.53 |
1999 | Lindsey Smith, Holy Names | 25.56 |
1998 | Lindsey Smith, Holy Names | 25.26 |
1997 | Alex Allen, Blanchet | 25.06 |
1996 | Alex Allen, Blanchet | 25.50 |
1995 | Kelly Williams, Renton | 25.80 |
1994 | Candace Young, Garfield | 25.43 |
1993 | Azure Thompson, Garfield | 26.04 |
1992 | Jamila Godfrey, Lakeside | 25.36 |
1991 | Jamila Godfrey, Lakeside | 25.02 |
1990 | Cheryl Taplin, Cleveland | 24.33 |
1989 | Cheryl Taplin, Cleveland | 24.95 |
1988 | Freda Everett, Rainier Beach | 24.91 |
1987 | Cheryl Taplin, Cleveland | 25.36 |
1986 | Angie Tasker, Washington | 25.25 |
1985 | Karen Church, Stanwood | 24.87 |
1984 | Lori Grillo, Burlington | 25.0 |
1983 | Lori Grillo, Burlington | 25.57 |
1982 | Lori Grillo, Burlington | 25.16 |
1981 | Ericka Harris, Gig Harbor | 24.3 |
1980 | Ericka Harris, Gig Harbor | 25.28 |
220 | yards | |
1979 | Ericka Harris, Peninsula | 25.3 |
1978 | Paula James, Lake Stevens | 25.3 |
1977 | Gayle Bragg, Decatur | 25.5 |
1976 | Kathy Dropalski, Centralia | 26.2 |
1975 | Dayna Shuel, Selah | 26.9 |
Class 2A | ||
2024 | Sofia Calabretta, Bellingham 12 | 25.72 |
2023 | N'Dya Hudson, Olympic 12 | 25.87 |
2022 | Rhonda Newton, Henry Foss 12 | 25.49 |
2021 | No meet | |
2020 | No meet | |
2019 | Nadia Herring, Steilacoom 11 | 24.65 |
2018 | Faith Richardson, Renton 10 | 24.81 |
2017 | Alsatta Bakana, Cheney 11 | 24.49w |
2016 | Wurrie Njadoe, Shorecrest 12 | 25.01 |
2015 | Wurrie Njadoe, Shorecrest 11 | 25.00 |
2014 | Brooke Feldmeier, Tumwater 12 | 24.96 |
2013 | Brooke Feldmeier, Tumwater 11 | 24.80 |
2012 | Cherish Morrison, Blaine 12 | 24.92 |
2011 | Cherish Morrison, Blaine 11 | 24.64 |
2010 | Cherish Morrison, Blaine 10 | 25.66 |
2009 | Cherish Morrison, Blaine 9 | 25.24 |
2008 | Alex Davidson, Steilacoom 11 | 25.62 |
2007 | Alex Davidson, Steilacoom 10 | 25.50 |
2006 | Whitney Leavitt, Kiona-Benton 9 | 26.15 |
2005 | Krystal Deyo, Castle Rock 11 | 25.39 |
2004 | Selena Galaviz, Toppenish 12 | 25.98 |
2003 | Taquea Davidson, Steilacoom 12 | 25.75 |
2002 | Taquea Davidson, Steilacoom 11 | 25.71 |
2001 | Taquea Davidson, Steilacoom 10 | 26.10 |
2000 | Janae Young, Steilacoom | 25.67 |
1999 | Ann Sullivan, Omak | 25.34 |
1998 | Alexis Yeater, Steilacoom | 24.03w |
Class 1A | ||
2024 | Braelyn Baker, Bear Creek 12 | 23.56w |
2023 | Braelyn Baker, Bear Creek 11 | 23.55 |
2022 | Brealyn Baker, Bear Creek 10 | 25.18 |
2021 | No meet | |
2020 | No meet | |
2019 | Alma Manzo, Connell 12 | 25.26 |
2018 | Harlow Brumett-Dunn, Seattle Academy 10 | 25.48 |
2017 | Lexi Rolan, Medical Lake 12 | 24.57 |
2016 | Lexi Rolan, Medical Lake 11 | 25.58 |
2015 | Abi Kim, Seattle Christian 11 | 25.64 |
2014 | Abi Kim, Seattle Christian 10 | 25.09 |
2013 | Abi Kim, Seattle Christian 9 | 25.54 |
2012 | Karlie Storkson, King's 12 | 26.05 |
2011 | Karlie Storkson, King's 11 | 26.07 |
2010 | Alicia Wolf, Meridian 11 | 26.46 |
2009 | Whitney Leavitt, Kiona-Benton 12 | 25.49 |
2008 | Whitney Leavitt, Kiona-Benton 11 | 24.78 |
2007 | Whitney Leavitt, Kiona-Benton 10 | 25.34 |
2006 | Kelsey Sutherland, Cascade Christian 12 | 25.85 |
2005 | Kelsey Sutherland, Cascade Christian 11 | 26.08 |
2004 | Katherine Reynolds, University Prep 10 | 25.17 |
2003 | Katherine Reynolds, University Prep 9 | 25.86 |
2002 | Terran Legard, Burbank 12 | 26.34 |
2001 | Dianna Grossglass, LaConner | 26.95 |
2000 | Michelle Appel, Colfax | 27.06 |
1999 | Holly Plumlee, LaCenter | 25.44 |
1998 | Holly Plumlee, LaCenter | 25.98 |
1997 | Alexis Yeater, Steilacoom | 25.07 |
1996 | LaShaunda Fowler, Foster | 24.45 |
1995 | LaShaunda Fowler, Foster | 25.71 |
1994 | LaShaunda Fowler, Foster | 25.64 |
1993 | Heidi Shultz, White Salmon | 25.5 |
1992 | Heidi Shultz, White Salmon | 26.0 |
1991 | Heidi Shultz, White Salmon | 25.6 |
1990 | Heidi Shultz, White Salmon | 25.7 |
1989 | Heidi Bodwell, Ocosta | 25.9 |
1988 | Amy Lindsey, Bellevue Christian | 25.4 |
1987 | Kris Gilmore, Naches | 25.6 |
1986 | Kris Gilmore, Naches | 26.1 |
1985 | Cheryl Siegmann, Ilwaco | 25.2 |
1984 | Melissa Landreth, Mt. Baker | 25.8 |
1983 | Cheryl Siegmann, Ilwaco | 25.0 |
1982 | Katie Kelley, Tonasket | 25.5 |
1981 | Sandy Heinrich, Riverside | 25.1 |
1980 | Sandy Heinrich, Riverside | 24.9 |
220 yards | ||
1979 | Sarah Level, Port Townsend | 24.68w |
1978 | Sarah Level, Port Townsend | 25.5 |
1977 | Patsy Walker, Yelm | 26.1 |
1976 | Sarah Level, Port Townsend | 25.4 |
1975 | Patsy Walker, Yelm | 26.4 |
1974 | Lisa Sorrell, Tenino | 25.8 |
1973 | Sharon Barker, Bellevue Christian | 27.0 |
Class 2B | ||
2024 | Aleena Lafferty, Okanogan 12 | 25.67w |
2023 | Aleena Lafferty, Okanogan 11 | 26.16 |
2022 | Jordan Koetje, Morton-White Pass 12 | 26.16 |
2021 | No meet | |
2020 | No meet | |
2019 | Lillian Kerry, Chewelah 11 | 25.67w |
2018 | Ashley Sande, St George's 12 | 26.27 |
2017 | Ashley Sande, St George's 11 | 25.86 |
2016 | Grace Hamre, Napavine 12 | 26.09 |
2015 | Regyn Gaffney, Adna 12 | 25.82 |
2014 | Regyn Gaffney, Adna 11 | 25.19 |
2013 | Regyn Gaffney, Adna 10 | 25.32 |
2012 | Alissa Brooks-Johnson, Pe Ell 11 | 25.46w |
2011 | Alissa Brooks-Johnson, Pe Ell 10 | 25.58w |
2010 | Cayla Vichot, Tacoma Baptist 11 | 27.04 |
2009 | Jasmine Bingham, Wahkiakum 12 | 26.38 |
2008 | Amber Finley, Tacoma Baptist 12 | 25.18 |
2007 | Kimi Pohlman, Bear Creek School 11 | 26.0h |
2006 | Amber Finley, Tacoma Baptist 10 | 26.15 |
2005 | Rachel Skelton, Mt Vernon Christian 11 | 26.63 |
2004 | Kristen Dormaier, Almira-Coulee-Hart 12 | 26.39 |
2003 | Jamie Orange, Mt Vernon Christian 12 | 26.22 |
2002 | Baily Cox, Wilbur-Creston 11 | 26.74 |
2001 | Jamie Orange, Mt Vernon Christian 10 | 26.23 |
2000 | Erin Treece, West Side Christian | 27.48 |
1999 | Mandi Walters, Sprague-Harrington | 25.90 |
1998 | Neysa Turner, Seattle Lutheran | 26.26w |
1997 | Katie Phipps, Ritzville | 26.25 |
1996 | Katie Phipps, Ritzville | 25.90 |
1995 | Katie Phipps, Ritzville | 26.05 |
1994 | Melissa Simmons, Dayton | 26.15 |
1993 | Sherri Dehn, Liberty | 26.1 |
1992 | Monica Eggleston, Asotin | 25.2 |
1991 | Monica Eggleston, Asotin | 26.2 |
1990 | Heidi Bodwell, Ocosta | 25.4 |
1989 | Trisha Stoddard, Waterville-Mansfield | 26.5 |
1988 | Kim Reid, Dayton | 26.1 |
1987 | Tami Mason, Friday Harbor | 25.5 |
1986 | Shannon Stratton, Willapa Valley | 25.9 |
1985 | Katrina Berry, Toutle Lake | 25.3 |
1984 | Shannon Stratton, Willapa Valley | 26.4 |
Class 1B | ||
2024 | Ruthie Dodge, Pacific Christian 9 | 26.48w |
2023 | Kennedy Cook, Garfield-Palouse 12 | 25.47 |
2022 | Emmalyne Jimenez, DeSales 11 | 26.36 |
2021 | No meet | |
2020 | No meet | |
2019 | Sarah Van Liew, Tacoma Baptist 12 | 26.56 |
2018 | Jaiden Hill, Mt Vernon Chr 9 | 26.99 |
2017 | Alana Keogh, Cusick 12 | 25.82 |
2016 | Alana Keogh, Cusick 11 | 26.39 |
2015 | Alana Keogh, Cusick 10 | 26.55 |
2014 | Carla van Rooyen, Mt Vernon Chr 12 | 25.90w |
2013 | Kassie Guglielmino, Northport 12 | 26.22 |
2012 | Kassie Guglielmino, Northport 11 | 26.26 |
2011 | Kassie Guglielmino, Northport 10 | 26.26 |
2010 | Kassie Guglielmino, Northport 9 | 26.96 |
2009 | Anna Schmid, Trout Lake-Glenwood 12 | 27.45 |
2008 | Myisha Valentine, North Sound Christian12 | 25.98 |
2007 | Diana Batson, Pateros 11 | 26.3h |
Sprints 400
Year | Name | Time |
---|---|---|
Class 4A | ||
2024 | Anna Schneidler, Eastlake 9 | 56.22 |
2023 | Brooke Lyons, Tahoma 12 | 54.13 |
2022 | Ava Simms, Curtis 11 | 57.10 |
2021 | No meet | |
2020 | No meet | |
2019 | Taylor Marks, Hazen 11 | 56.71 |
2018 | Christal Johnson, Puyallup 11 | 55.24 |
2017 | Jai'lyn Merriweather, Union 12 | 55.36 |
2016 | Jai'lyn Merriweather, Union 11 | 55.01 |
2015 | Jai'lyn Merriweather, Union 10 | 54.73 |
2014 | Hannah Derby, Bellarmine Prep 12 | 55.69 |
2013 | Hannah Derby, Bellarmine Prep 11 | 55.84 |
2012 | Hannah Derby, Bellarmine Prep 10 | 55.51 |
2011 | Hannah Derby, Bellarmine Prep 9 | 56.41 |
