All Time Records
Event | Name | School | Time | Date | City, State |
---|---|---|---|---|---|
100 Meters | Danielle Marshall | Lake Washington | 11.36 | 6/13/1992 | Sacramento, CA |
200 Meters | Braelyn Baker | Bear Creak | 23.31 | 4/20/2024 | Walnut, CA |
400 Meters | Ericka Harris | Gig Harbor | 51.45 | 8/2/1981 | Lincoln, NE |
800 Meters | Alexa Efraimson | Camas | 2:03.26 | 6/21/2014 | Renton, WA |
1600 Meters | Alexa Efraimson | Camas | 4:32.15i mile | 2/15/2014 | New York, NY |
3200 Meters | Alexa Efraimson | Camas | 9:55.92 | 4/12/2014 | Arcadia, CA |
100 Hurdles | Ginnie Powell | Rainier Beach | 13.39 | 7/29/2001 | Sacramento, CA |
300 Hurdles | Braelyn Baker | Bear Creek | 40.92 | 5/25/2024 | Yakima, WA |
400 Meter Relay | Aliya Wilson, Alisha Wilson, Tierra Wilson, Olivia Ribera | Tahoma | 46.07 | 5/26/2017 | Tacoma, WA |
800 Meter Relay | Logan Nelson, Makayla Woods, Jai'lyn Merriweather, Dai'lyn Merriweather | Union | 1:37.89 | 5/27/2017 | Tacoma, WA |
1600 Meter Relay | Brooklyn Jackson, Makayla Woods, Jai'lyn Merriweather, Dai'lyn Merriweather | Union | 3:46.36 | 5/27/2017 | Tacoma, WA |
Shot Put | Lynette Matthews | Shorecrest | 51-4 | 5/28/1971 | Garden Grove, CA |
Discus | Mandy Borschowa | Mount Si | 182-0 | 5/7/1988 | Mercer Island, WA |
Javelin (New) | Christine Kirkwood | Othello | 173-9 | 5/20/2011 | Prosser, WA |
Javelin (Old) | Erica Wheeler | Sequim | 189-7 | 5/24/1985 | Tacoma, WA |
High Jump | JaiCieonna Gero-Holt | Emerald Ridge | 6-2¼i | 2/17/2024 | Albuquerque, NM |
Long Jump | Sherron Walker | Everett | 21-3¼ | 7/4/1975 | Kiev, Soviet Union |
Triple Jump | Alexis Ellis | Curtis | 43-6 | 5/26/2018 | Tacoma, WA |
Pole Vault | Amanda Moll | Capital | 15-1 1/2i | 1/13/2023 | Reno, NV |
Hana Moll | Capital | 15-1 1/2 | 7/9/2023 | Eugene, OR |
Junior Records
Event | Name | School | Time | Date |
---|---|---|---|---|
100 Meters | Hannah Cunliffe | Una (FW) | 11.58 | 2013 |
200 Meters | Hannah Cunliffe | Una (FW) | 23.44 | 2013 |
400 Meters | Ericka Harris | Gig Harbor | 51.45 | 1981 |
800 Meters | Alexa Efraimson | Camas | 2:03.26 | 2014 |
1600 Meters | Alexa Efraimson | Camas | 4:32.15i mile | 2014 |
3200 Meters | Alexa Efraimson | Camas | 9:55.92 | 2014 |
100 Hurdles | Ginnie Powell | Rainier Beach | 13.39 | 2001 |
300 Hurdles | Braelyn Baker | Bear Creek | 41.63 | 2023 |
Shot Put | Whitney Hooks | Cascade (Everett) | 49-2 | 2005 |
Discus | Karlee Freeman | Raymond | 171-4 | 2017 |
Javelin (New) | Christine Kirkwood | Othello | 162-10 | 2010 |
Javelin (Old) | Leslie Erickson | North Thurston | 170-6 | 1999 |
High Jump | Mary Moore | Issaquah | 6-1¾ | 1982 |
Long Jump | Sherron Walker | Everett | 20-10¾ | 1974 |
Triple Jump | LaShonda Christopher | River Ridge | 42-7½ | 1994 |
Pole Vault | Amanda Moll | Capital | 14-9 1/2 | 2022 |
Sophomore Records
Event | Name | School | Time | Date |
---|---|---|---|---|
100 Meters | Aliya Wilson | Tahoma | 11.55 | 2017 |
200 Meters | Hannah Cunliffe | Una (FW) | 23.74 | 2012 |
400 Meters | Ericka Harris | Gig Harbor | 54.07 | 1980 |
800 Meters | Deanna Coleman | Issaquah | 2:05.0h | 1978 |
1600 Meters | Alexa Efraimson | Camas | 4:39.25 | 2013 |
3200 Meters | Patty Matava | Bellevue | 10:09.0h | 1981 |
100 Hurdles | Ginnie Powell | Rainier Beach | 14.07 | 2000 |
300 Hurdles | Ginnie Powell | Rainier Beach | 42.12 | 2000 |
Shot Put | Whitney Hooks | Cascade (Everett) | 47-7 | 2004 |
Discus | Karle Freeman | Raymond | 159-8 | 2016 |
Javelin (New) | Courtney Kirkwood | Othello | 156-3 | 2006 |
High Jump | Mary Moore | Issaquah | 6-2 | 1981 |
Long Jump | Wanda Petty | Clover Park | 19-10½ | 1987 |
Triple Jump | Alexis Ellis | Curtis | 41-9¼ | 2016 |
Pole Vault | Amanda Moll | Capital | 14-7 1/4 | 2021 |
Freshman Records
Event | Name | School | Time | Date |
---|---|---|---|---|
100 Meters | Stacy Sparks | Sammamish | 11.82 | 1990 |
200 Meters | Adaji Osaro-Igwe | Tahoma | 24.25 | 2018 |
400 Meters | Ericka Harris | Peninsula | 54.42 | 1979 |
800 Meters | Deanna Coleman | Issaquah JH | 2:07.9h' | 1977 |
1600 Meters | Alexa Efraimson | Camas | 4:42.41 mile | 2012 |
3200 Meters | Taylor Roe | Lake Stevens | 10:21.51 | 2016 |
100 Hurdles | Devin Brooks | Holy Names | 14.11 | 2004 |
300 Hurdles | Ginnie Powell | Rainier Beach | 42.74 | 1999 |
Shot Put | Tyara Straka | Hoquiam | 44-10¼ | 2019 |
Discus | Karlee Freeman | Raymond | 148-0 | 2015 |
Javelin (New) | Courtney Kirkwood | Othello | 134-11 | 2005 |
Javelin (Old) | Brenda Bessner | State Deaf (Vancouver) | 148-11 | 1985 |
High Jump | JaiCieonna Gero-Holt | Emerald Ridge | 6-0 3/4 | 2022 |
Long Jump | Jill Bell | Bellevue | 20-2½ | 1999 |
Triple Jump | Alexis Ellis | Curtis | 42-4¾ | 2015 |
Pole Vault | Amanda Moll | Capital | 14-3 3/4 | 2020 |