Sprints 100 Sprints 200 Sprints 400 Distance 800 Distance 1600 Distance 3200 Hurdles 110 Hurdles 300 Relays 400 Relays 1600 Shot Put Discus Javelin High Jump Long Jump Triple Jump Pole Vault Team
Sprints 100
Year | Name | Time |
---|---|---|
Class 4A | ||
2024 | Cameron Weir, Skyline 11 | 11.00 |
2023 | Keenan Kuntz, Richland 12 | 10.80 |
2022 | Isaiah Davis, Federal Way 12 | 10.81w |
2021 | No meet | |
2020 | No meet | |
2019 | Marlon Jones, Curtis 12 | 11.03 |
2018 | D'Angelo Biggs, Graham-Kapowsin 12 | 10.93 |
2017 | Joseph Gauthier, Hanford 12 | 10.46w |
2016 | Jilven Refil, Union 12 | 11.38 |
2015 | Phillip Moore, Eastmont 12 | 10.80 |
2014 | Isaiah Brandt-Sims, Wenatchee 12 | 10.76 |
2013 | Isaiah Brandt-Sims, Wenatchee 11 | 10.71 |
2012 | Isaiah Brandt-Sims, Wenatchee 10 | 10.82 |
2011 | Isaiah Brandt-Sims, Wenatchee 9 | 10.74 |
2010 | Anthony Nguyen, Woodinville 12 | 11.28 |
2009 | Duran Ward, Todd Beamer 12 | 10.81 |
2008 | Ty Lang, Heritage 12 | 10.82 |
2007 | Ryan Hamilton, Evergreen (Van)12 | 11.09 |
2006 | Dak Kongela, North Kitsap 12 | 10.95 |
2005 | Kenjamine Jackson, Kentwood 12 | 11.06 |
2004 | Victor Cheng, Inglemoor 12 | 11.00 |
2003 | Leon Jackson, Pasco 10 | 10.74 |
2002 | Leon Jackson, Kamiakin 9 | 10.93 |
2001 | Craig Everhart, Davis 11 | 10.85 |
2000 | Anthony Buchanan, University | 10.43 |
1999 | J.K. Haines, Redmond | 10.74 |
1998 | Anthony Buchanan, University | 10.75 |
1997 | Terry Tharps, Curtis | 10.83 |
1996 | Brandon Boone, Redmond | 10.96 |
1995 | Gabe Garrett, River Ridge | 10.66 |
1994 | Ty Fotheringill, Kelso | 10.94 |
1993 | Randy Townsend, Foss | 11.06 |
1992 | Christian Bills, Ferris | 11.00 |
1991 | Carmi Bruton, Juanita | 10.73 |
1990 | Richard Jones, Kent-Meridian | 10.3 |
1989 | Richard Jones, Kent-Meridian | 10.90 |
1988 | Ken Stallworth, Foss | 10.81 |
1987 | Brian McDaniel, Wilson | 10.74 |
1986 | Jon Gary, Garfield | 10.80 |
1985 | Whit Finks, Newport | 10.80 |
1984 | Tod Witzel, Lindbergh | 10.84 |
1983 | Tim Frost, Federal Way | 10.91 |
1982 | Darrell Robinson, Wilson | 10.76 |
1981 | Calvin Kennon, Wilson | 10.62w |
1980 | Eugene Hayes, Foss | 10.8 |
100 | yards | |
1979 | Erik Krauss, University | 10.06 |
1978 | John Bathhurst, Lake Washington | 9.8 |
1977 | Charles Webster, Franklin | 9.8 |
1976 | Dick Michelson, Interlake | 10.0 |
1975 | Mike Krause, Tyee | 9.7 |
1974 | Greg Griffin, Queen Anne | 9.9 |
1973 | Duran Wooten, Garfield | 10.1 |
1972 | Dennis Bort, Highline | 10.1 |
1971 | Wilson Morris, Wilson | 9.8 |
1970 | Doug Nunneley, Grandview | 9.9 |
1969 | Dave Rorem, Wilson | 10.0 |
1968 | Jim Sloan, Mt. Tahoma | 9.8 |
1967 | Ken Bass, Garfield | 9.8 |
1966 | Willie Turner, Davis | 9.6 |
1965 | Willie Turner, Davis | 9.7 |
1964 | John Easter, Aberdeen | 10.0 |
1963 | Charlie Greene, O’Dea | 9.4w |
1962 | Charlie Greene, O’Dea | 9.7w |
1961 | Steve Brown, Eisenhower | 9.8w |
1960 | Doug Ensminger, Eisenhower | 9.8w |
1959 | Ken Emanuels, Bellevue | 9.9 |
1958 | Tom Buckner, Hudson’s Bay | 10.0 |
1957 | Dave Boyd, Renton | 10.1 |
1956 | Don Maw, Fort Vancouver | 10.1 |
1955 | Clarence Goosby, Yakima | 10.0 |
1954 | Roy Duncan, Wenatchee | 10.1 |
1953 | Ron Vehrs, Bremerton | 10.2 |
1952 | Everett Boraker, Ferndale | 10.3 |
1951 | Larry Richardson, Wenatchee | 10.3 |
1950 | Luther Davis, Lake Washington | 9.9 |
1949 | Luther Davis, Lake Washington | 10.1 |
1948 | Craig Weisman, Lakeside | 10.2 |
1947 | Craig Weisman, Lakeside | 10.2 |
1946 | Tom Bradley, Rogers-Spo | 10.1 |
1945 | Tom Bradley, Rogers-Spo | 10.1 |
1944 | Alvin Greenway, Okanogan | 10.5 |
1943 | No meet | |
1942 | Leo Rubstello, Raymond | 10.3 |
1941 | Dick Kenniston, Lincoln | 10.1 |
1940 | Dick Kenniston, Lincoln | 10.2 |
1939 | Bob Smith, Centralia | 10.3 |
1938 | Bob Smith, Centralia | 10.3 |
1937 | Harold Berndt, Lincoln | 10.1 |
1936 | Harold Berndt, Lincoln (105y) | 10.5 |
1935 | Lee Orr, Monroe | 9.9 |
1934 | Curtis Ledford, Vancouver | 10.0 |
1933 | Donald Atwater, Yakima | 10.1 |
1932 | Paul Smits, Hoquiam | 10.1 |
1931 | Frank Plumb, Ilwaco | 10.1 |
1930 | Harry Johnson, Lincoln | 10.4 |
1929 | Paul Swift, Lewis & Clark | 10.3 |
1928 | Bob Barnard, Pullman | 10.1 |
1927 | Bob Barnard, Pullman | 10.5 |
1926 | Bob Barnard, Pullman | 10.3 |
1925 | Wes Foster, Wenatchee | 9.8 |
1924 | Wes Foster, Wenatchee | 10.0 |
Class 3A | ||
2024 | Dominick Corley, Mead 12 | 11.02 |
2023 | Cooper Wilson, Bonney Lake 12 | 10.91 |
2022 | Will Floyd, Seattle Prep 11 | 10.52 |
2021 | No meet | |
2020 | No meet | |
2019 | Dorien Simon, Lakes 12 | 10.71 |
2018 | Dorien Simon, Lakes 11 | 10.56 |
2017 | Noland Wick, North Central 12 | 10.61w |
2016 | Emmanuel Wells, Rainier Beach 12 | 10.98 |
2015 | Myles Gaskin, O'Dea 12 | 11.02 |
2014 | Budda Baker, Bellevue 12 | 10.77 |
2013 | Budda Baker, Bellevue 11 | 10.77 |
2012 | Tatum Taylor, O'Dea 11 | 10.68 |
2011 | Darian Brooks, Kennedy 12 | 10.71 |
2010 | Markeem Adams, West Seattle 12 | 11.19 |
2009 | Anthony Wright, Lakes 12 | 10.86w |
2008 | Kinsley Ojukwu, Union 10 | 10.73w |
2007 | Marlon Murray, Highline 12 | 10.90 |
2006 | Attrail Snipes, Rainier Beach 12 | 10.71w |
2005 | Brandon Jones, O'Dea 11 | 11.00 |
2004 | Taylor Mays, O'Dea 10 | 10.88 |
2003 | Chancellor Young, O'Dea 11 | 10.95 |
2002 | Shelton Sampson, Clover Park 12 | 10.81 |
2001 | Reggie Williams, Lakes | 10.76 |
2000 | Alton Hodges, River Ridge | 10.72 |
1999 | Paul Arnold, Kennedy | 10.71 |
1998 | Ben Rorem, Olympia | 10.80 |
1997 | Ja’Warren Hooker, Ellensburg | 10.35 |
1996 | Ja’Warren Hooker, Ellensburg | 10.69 |
1995 | Ja’Warren Hooker, Ellensburg | 10.79 |
1994 | Todd Hering, Pullman | 10.86 |
1993 | Marvin Kasim, Chief Sealth | 11.06 |
1992 | Rex Prescott, Kennedy | 11.14 |
1991 | Brian Canton, East Valley-Spo | 10.98 |
1990 | Jason Anderson, Hoquiam | 10.7 |
1989 | Matt Kerschner, Meadowdale | 10.94 |
1988 | C.J. Johnson, Stanwood | 10.92 |
1987 | Davelle Bridges, Rainier Beach | 10.83 |
1986 | Romel Williams, Rainier Beach | 10.97 |
1985 | Scott Craig, Shelton | 11.00 |
1984 | Scott Storie, Burlington | 11.06 |
1983 | David Hunter, Rainier Beach | 10.93 |
1982 | David Hunter, Rainier Beach | 10.98 |
1981 | Marlon Barrow, Rainier Beach | 10.8 |
1980 | Ron Jackson, Franklin | 11.11 |
100 | yards | |
1979 | David Ellis, Cleveland | 10.2 |
1978 | Jerome Walker, West Bremerton | 10.0 |
1977 | Dave Burt, North Kitsap | 10.1 |
1976 | Ken Combs, F Pierce | 10.1 |
1975 | Mark Robinson, Mark Morris | 10.0 |
1974 | John Arnold, Washington | 9.9 |
1973 | Dan Kelleher, Ellensburg | 9.7w |
Class 2A | ||
2024 | Revac Banfield, Columbia River 11 | 11.26 |
2023 | Jacob Andrews, Sehome 12 | 10.56 |
2022 | Carter Birade, Sehome 12 | 10.50 |
2021 | No meet | |
2020 | No meet | |
2019 | Camden VerStrate, Cheney 12 | 11.00 |
2018 | Charles Johnson, Cheney 12 | 10.75 |
2017 | Rodrick Fisher, East Valley-Spo 12 | 10.49w |
2016 | Zachariah Herford, W Valley-Spo 12 | 11.05 |
2015 | Dejuan Frye, River Ridge 12 | 11.17 |
2014 | Jonathan Green, Ephrata 12 | 10.61 |
2013 | Jonathan Green, Ephrata 11 | 10.91 |
2012 | Jordan Todd, Interlake 12 | 10.84 |
2011 | Justin Bennett, Renton 12 | 10.88 |
2010 | Trent Alsin, Black Hills 11 | 11.42w |
2009 | Brett Blanshan, Selah 12 | 10.60w |
2008 | Kincaid Nichols, Sequim 12 | 10.80w |
2007 | Cade Wandling, Prosser 11 | 11.21 |
2006 | Sam Rucker, Klahowya 11 | 11.23 |
2005 | Ben Tugend, Eatonville 10 | 11.60 |
2004 | Joey Greene, Mt Baker 12 | 11.41 |
2003 | Cody Moore, Pullman 12 | 11.30 |
2002 | Jacob Rainey, Steilacoom 12 | 11.17 |
2001 | Jerod Gillette, Steilacoom | 11.11 |
2000 | Jerod Gillette, Steilacoom | 11.29 |
1999 | Scott Freymond, Elma | 10.80w |
1998 | Cole Sheridan, Pullman | 10.86w |
Class 1A | ||
2024 | Reggie Witherspoon, Seattle Academy 12 | 10.49w |
2023 | Reggie Witherspoon, Seattle Academy 11 | 10.83 |
2022 | Reggie Witherspoon, Seattle Academy 10 | 11.02 |
2021 | No meet | |
2020 | No meet | |
2019 | Micah Holmes, Lakeside NMF 12 | 11.13 |
2018 | Micah Holmes, Lakeside-NMF 11 | 11.39 |
2017 | Caleb Perry, King's 12 | 11.03 |
2016 | Caleb Perry, King's 11 | 11.17 |
2015 | Tellas Johnson, Medical Lake 12 | 11.36 |
2014 | Ray Stark, Elma 12 | 10.86 |
2013 | Nolan Hoiness, Hoquiam 12 | 11.01 |
2012 | Alexander Moore, Charles Wright 10 | 10.98w |
2011 | Jerid Ronquillo, Hoquiam 12 | 11.05 |
2010 | Ben Allen, Cashmere 12 | 11.61 |
2009 | Josh Fuller, King's 12 | 11.28 |
2008 | Zach Keene, Cedar Park Chr 12 | 10.77 |
2007 | Josh Fuller, King's 10 | 11.44 |
2006 | Zach Sybouts, Zillah 11 | 11.48 |
2005 | Tony Yeaw, Newport 12 | 11.35 |
2004 | Devin Timpson, North Beach 11 | 11.42 |
2003 | Josh Bousman, Tacoma Baptist 12 | 11.23 |
2002 | Josh Bousman, Tacoma Baptist 11 | 11.33 |
2001 | Josh Bousman, Tacoma Baptist 10 | 11.44 |
2000 | Josh Bousman, Tacoma Baptist 9 | 11.63 |
1999 | Matt Isbell, Bellevue Christian | 10.88 |
1998 | Josh Rogge, Chelan | 11.00 |
1997 | Pete Lopez, Tonasket | 11.11 |
1996 | Josh Rogge, Chelan | 11.12 |
1995 | Damon Harris, Steilacoom | 11.12 |
1994 | Brian Gale, Forks | 11.18 |
1993 | Scott Noteboom, Lynden | 11.3 |
1992 | Benji BeBord, Burbank | 11.0 |
1991 | Benji DeBord, Burbank | 10.8w |
1990 | Jim Shapiro, King’s | 10.9 |
1989 | Kris Christensen, Mt. Baker | 11.1 |
1988 | John Karuza, Meridian | 10.9 |
1987 | John Mahitka, Kalama | 10.8 |
1986 | Brian Holliday, Steilacoom | 10.8 |
1985 | Marty Foster, Goldendale | 10.8 |
1984 | Maurice Joseph, Steilacoom | 10.7 |
1983 | Tim Osborn, Cashmere | 10.8 |
1982 | Tim Osborn, Cashmere | 11.1 |
1981 | Jeff Peltier, Blaine | 10.9 |
1980 | Ryan Thompson, Napavine | 11.0 |
100 | yards | |
1979 | Gary Nelson, St.John-Endicott | 9.98w |
1978 | Ron Bagby, Forks | 9.9 |
1977 | Mike Tollefson, Montlake Christian | 10.2 |
1976 | Mike Erland, Goldendale | 9.9 |
1975 | Joe Harris, Dayton | 10.0 |
1974 | Jim Lust, Endicott | 10.0 |
1973 | Scott Edwards, Charles Wright | 10.3 |
1972 | Bob Masterman, Carroll | 10.3 |
1971 | Scott Elliot, Mt. Baker | 10.2 |
1970 | Lyle Venard, North Mason | 10.1 |
1969 | Lincoln Rice, Castle Rock | 10.0 |
1968 | Jim Greene, Cashmere | 9.9 |
1967 | Forey Walter, Odessa | 9.7 |
1966 | Forey Walter, Odessa | 10.0 |
1965 | Denny Walters, Cashmere | 9.8 |
1964 | Denny Walters, Cashmere | 10.0 |
1963 | George Esveldt, South Bend | 10.0w |
Class 2B | ||
2024 | Josh Meldrum, Rainier 11 | 11.12 |
2023 | Anthony Wright, Oroville 12 | 11.24 |
2022 | William Idso, Ocosta 12 | 11.50 |
2021 | No meet | |
2020 | No meet | |
2019 | Brandon Montoya, Lyle-Wishram 11 | 11.28 |
2018 | Brandon Montoya, Lyle-Wishram 10 | 11.09 |
2017 | Conner Locke, Napavine 12 | 11.15 |
2016 | Conner Locke, Napavine 11 | 11.40 |
2015 | Rayce Newman, Raymond 12 | 11.28 |
2014 | Evan Wrzesinski, Onalaska 10 | 11.44 |
2013 | James Thompkins, Waitsburg Pre 11 | 11.43 |
2012 | Christian Meyer, NW Chr (Colb) 12 | 11.01w |
2011 | Chace Bell, Reardan 12 | 11.18 |
2010 | Chace Bell, Reardan 11 | 11.66 |
2009 | Maurice McNeal, Tacoma Baptist 11 | 11.21 |
2008 | Maurice McNeal, Tacoma Baptist 10 | 10.98 |
2007 | Mike Vetter, La Salle 12 | 11.20 |
2006 | Jesse Cole, Garfield-Palouse 11 | 11.53 |
2005 | Chad Butorac, Northport 12 | 11.16 |
2004 | Chad Butorac, Northport 11 | 11.3h |
2003 | Andrew Sampson, Oakville 12 | 11.67 |
2002 | Brian Wilson, Willapa Valley 12 | 11.47 |
2001 | Justin Holderby, Davenport | 11.39 |
2000 | Jeremy Hopson, Valley Christian | 12.12 |
1999 | Gary Corwin, Taholah | 10.93w |
1998 | Gary Corwin, Taholah | 11.21 |
1997 | Jakoba Square, Crescent | 11.17 |
1996 | Morgen Chase, Republic | 11.21 |
1995 | Jesse Buchanan, Raymond | 11.56 |
1994 | Josh Wheatley, Dayton | 11.05 |
1993 | Josh Wheatley, Dayton | 11.0 |
1992 | David Herron, Morton | 10.7 |
1991 | Joe Allen, Bush | 10.8 |
1990 | Joe Allen, Bush | 11.1 |
1989 | Kelly Coleman, Seattle Lutheran | 10.7 |
1988 | Kelly Coleman, Seattle Lutheran | 11.0 |
1987 | Tom White, Sunnyside Christian | 11.0 |
1986 | Tom White, Sunnyside Christian | 10.8 |
1985 | Tom White, Sunnyside Christian | 10.8 |
1984 | Joe Evavold, Odessa | 11.0 |
Class 1B | ||
2024 | Pearce Hess, Grace Academy 12 | 11.37 |
2023 | Tyler Slaybaugh, Pomeroy 11 | 11.50 |
2022 | Zach Lamkin, Crosspoint 12 | 11.37 |
2021 | No meet | |
2020 | No meet | |
2019 | Gabe Taylor, Mt Vernon Chr 12 | 11.59 |
2018 | Liam Bracken, Republic 12 | 11.51 |
2017 | Mike Washington, Lummi 11 | 11.48 |
2016 | Caleb Twedt, Mt Vernon Christian 11 | 11.53 |
2015 | Sam Schafer, Odessa-Harrington 12 | 11.51 |
2014 | Sam Schafer, Odessa-Harrington 11 | 11.51 |
2013 | Kyle McCrea, Wellpinit 12 | 11.78 |
2012 | Dominic Marquez, Columbia (Hunters) 12 | 11.65 |
2011 | Tommy Kramer, Lopez Island 11 | 11.98 |
2010 | Tallon Korn, Eastside Prep 12 | 11.75 |
2009 | Tallon Korn, Eastside Prep 11 | 11.84 |
2008 | Jay Mendoza, Clallam Bay 12 | 11.74 |
2007 | Jesse Cole, Garfield-Palouse 12 | 11.37 |
Sprints 200
Year | Name | Time |
---|---|---|
Class 4A | ||
2024 | Mateo Ganje, Glacier Peak 11 | 21.95 |
2023 | Grant Buckmiller, Lake Stevens 12 | 21.34w |
2022 | Tobias Merriweather, Union 12 | 21.80w |
2021 | No meet | |
2020 | No meet | |
2019 | Christopher Penn, Auburn Mountainview 12 | 22.16 |
2018 | Solomon Hines, Kentridge 12 | 21.65 |
2017 | Kemuel Santana, Decatur 12 | 21.25w |
2016 | Jiven Refil, Union 12 | 22.31 |
2015 | Phillip Moore, Eastmont 12 | 21.78 |
2014 | Isaiah Brandt-Sims, Wenatchee 12 | 21.38 |
2013 | Isaiah Brandt-Sims, Wenatchee 11 | 21.48 |
2012 | Isaiah Brandt-Sims, Wenatachee 10 | 21.74 |
2011 | Isaiah Brandt-Sims, Wenatchee 9 | 21.29w |
2010 | Marques Avery, Pasco 12 | 21.81 |
2009 | Duran Ward, Todd Beamer 12 | 21.79 |
2008 | Ty Lang, Heritage 12 | 21.67 |
2007 | Stephone Jones, Garfield 11 | 21.91 |
2006 | Aaron Wafer, Moses Lake 11 | 22.08 |
2005 | Kenjamine Jackson, Kentwood 12 | 21.78 |
2004 | James Fredrickson, Kentridge 12 | 22.62 |
2003 | Jarrell Nelson, Olympic 12 | 22.42 |
2002 | Cody Ellis, Puyallup 11 | 22.29 |
2001 | Craig Everhart, Davis 11 | 22.05 |
2000 | Anthony Buchanan, University | 21.11w |
1999 | J.K. Haines, Redmond | 21.62 |
1998 | Tahvio Gratton, Davis | 21.99 |
1997 | B.J. Tucker, Kentridge | 21.93 |
1996 | Brandon Boone, Redmond | 21.77 |
1995 | Gabe Garrett, River Ridge | 21.49 |
1994 | Gabe Garrett, River Ridge | 22.02 |
1993 | Randy Townsend, Foss | 21.97 |
1992 | Ron Atkins, Bremerton | 22.25 |
1991 | Kyle Proctor, Kentridge | 21.76 |
1990 | Richard Jones, Kent-Meridian | 21.34 |
1989 | Richard Jones, Kent-Meridian | 22.28 |
1988 | Ken Stallworth, Foss | 21.65 |
1987 | Leonard Underwood, Lincoln | 21.83 |
1986 | Jon Gary, Garfield | 22.12 |
1985 | Rick Noji, Franklin | 21.52 |
1984 | Tod Witzel, Lindbergh | 21.78 |
1983 | Kris Durr, Rogers-Puy | 21.5 |
1982 | Darrell Robinson, Wilson | 21.26 |
1981 | Darrell Robinson, Wilson | 20.88w |
1980 | Calvin Kennon, Wilson | 21.9 |
220 | yards | |
1979 | Jerome Walker, Bremerton | 22.08 |
1978 | John Bathhurst, Lake Washington | 21.9 |
1977 | George Rogers, Lincoln | 21.7 |
1976 | Bruce McDowell, Mead | 22.1 |
1975 | Mike Krause, Tyee | 21.6 |
1974 | Keith Tinner, Lincoln | 21.6 |
1973 | Keith Tinner, Lincoln | 22 |
1972 | Dennis Bort, Highline | 21.9 |
1971 | Wilson Morris, Wilson | 21.5 |
1970 | Doug Nunneley, Grandview | 21.7 |
1969 | Dave Rorem, Wilson | 21.7 |
1968 | Rob Peck, University | 21.8 |
1967 | Ted Williams, Franklin | 21.4 |
1966 | Willie Turner, Davis | 21.3 |
1965 | Willie Turner, Davis | 21.4 |
1964 | Wes Acrey, Cleveland | 21.9 |
220 | yards (straight) | |
1963 | Charlie Greene, O’Dea | 20.5w |
1962 | Jim Kjolso, Edmonds | 20.8w |
1961 | Steve Brown, Eisenhower | 21.3w |
1960 | Doug Ensminger, Eisenhower | 21.0w |
1959 | Tom Buckner, Hudson’s Bay | 21.2 |
1958 | Tom Buckner, Hudson’s Bay | 21.6 |
1957 | Dave Boyd, Renton | 21.8 |
1956 | Don Maw, Fort Vancouver | 22.0 |
1955 | Clarence Goosby, Yakima | 22.1 |
1954 | Clarence Goosby, Yakima | 21.9 |
1953 | Dean Derby, Walla Walla | 22.7 |
1952 | Ron Vehrs, Bremerton | 22.3 |
1951 | Larry Richardson, Wenatchee | 22.0 |
1950 | Luther Davis, Lake Washington | 21.6 |
1949 | Luther Davis, Lake Washington | 22.0 |
1948 | Craig Weisman, Lakeside-Sea | 22.7 |
1947 | Dan Carroll, Battle Ground | 22.3 |
1946 | Tom Bradley, Rogers-Spo | 22.4 |
1945 | Holt Brewer, Toppenish | 21.8 |
1944 | Mike Scarpelli, Gonzaga | 23.1 |
1943 | No meet | |
1942 | Leo Rubstello, Raymond | 22.3 |
1941 | Dick Kenniston, Lincoln | 21.6 |
1940 | Dick Kenniston, Lincoln | 22.0 |
1939 | Bob Smith, Centralia | 21.8 |
1938 | Bob Smith, Centralia | 22.0 |
1937 | Harold Berndt, Lincoln | 21.7 |
1936 | Harold Berndt, Lincoln | 21.9 |
1935 | Lee Orr, Monroe | 21.2 |
1934 | Lee Orr, Monroe | 21.4 |
1933 | Lee Orr, Monroe | 21.7 |
1932 | Bert Meier, Stadium | 22.1 |
1931 | Frank Plumb, Ilwaco | 21.5 |
1930 | Frank Plumb, Ilwaco | 21.9 |
1929 | Paul Swift, Lewis & Clark | 21.3 |
1928 | Bob Barnard, Pullman | 22.3 |
1927 | Jack Mooberry, Wenatchee | 22.2 |
1926 | Jack Mooberry, Wenatchee | 22.4 |
1925 | Wes Foster, Wenatchee | 21.7 |
1924 | Wes Foster, Wenatchee | 22.2 |
Class 3A | ||
2024 | Sutton Flint, Liberty 10 | 22.10 |
2023 | Dominick Corley, Mead 11 | 21.30 |
2022 | Will Floyd, Seattle Prep 11 | 21.01 |
2021 | No meet | |
2020 | No meet | |
2019 | Dorien Simon, Lakes 12 | 21.61 |
2018 | Dorien Simon, Lakes 11 | 21.50 |
2017 | Evan Mafilas, O'Dea 12 | 21.46w |
2016 | Emmanuel Wells, Rainier Beach 12 | 21.88 |
2015 | Emmanuel Wells, Rainier Beach 11 | 22.24 |
2014 | Budda Baker, Bellevue 12 | 21.87 |
2013 | Marcus Chambers, Foss 12 | 21.30 |
2012 | Marcus Chambers, Foss 11 | 21.41 |
2011 | Quadelle Satterwhite, Lincoln 11 | 21.83w |
2010 | Michael Berry, Rainier Beach 12 | 21.83 |
2009 | Markeem Adams, West Seattle 11 | 21.47w |
2008 | Kinsley Ojukwu, Union 10 | 21.79 |
2007 | Markeem Adams, West Seattle 9 | 22.16 |
2006 | Attrail Snipes, Rainier Beach 12 | 22.22 |
2005 | Jake Hanson, Yelm 12 | 21.47w |
2004 | Taylor Mays, O'Dea 10 | 22.27 |
2003 | Chancellor Young, O'Dea 11 | 21.98 |
2002 | Shelton Sampson, Clover Park 12 | 21.58 |
2001 | Shelton Sampson, Clover Park 11 | 21.89 |
2000 | Alton Hodges, River Ridge | 21.59 |
1999 | Paul Arnold, Kennedy | 21.85 |
1998 | Paul Arnold, Kennedy | 22.05 |
1997 | Ja’Warren Hooker, Ellensburg | 21.24 |
1996 | Ja’Warren Hooker, Ellensburg | 21.77 |
1995 | Ja’Warren Hooker, Ellensburg | 22.21 |
1994 | Todd Hering, Pullman | 22.07 |
1993 | Marvin Kasim, Chief Sealth | 22.24 |
1992 | Mike Smith, Tumwater | 22.26 |
1991 | Mike Rillo, Lynnwood | 21.99 |
1990 | Jason Anderson, Hoquiam | 21.89 |
1989 | Jason Anderson, Hoquiam | 22.36 |
1988 | Matt Strieby, Stanwood | 22.39 |
1987 | Davelle Bridges, Rainier Beach | 21.89 |
1986 | Davelle Bridges, Rainier Beach | 21.84 |
1985 | Scott Craig, Shelton | 22.18 |
1984 | Scott Storie, Burlington | 22.34 |
1983 | David Hunter, Rainier Beach | 21.86 |
1982 | David Hunter, Rainier Beach | 22.35 |
1981 | Marlon Barrow, Rainier Beach | 22.2 |
1980 | Marlon Barrow, Rainier Beach | 22.48 |
220 | yards | |
1979 | Kerwin Pennick, Rainier Beach | 22.7 |
1978 | Jerome Walker, West Bremerton | 22.1 |
1977 | Keith Koplitz, North Thurston | 22.5 |
1976 | Greg Bitar, Hoquiam | 22.8 |
1975 | Mark Robinson, Mark Morris | 21.9w |
1974 | John Arnold, Washington | 22.5 |
1973 | Dan Kelleher, Ellensburg | 21.8w |
Class 2A | ||
2024 | Revac Banfield, Columbia River 11 | 21.97 |
2023 | Jacob Andrews, Sehome 12 | 21.21 |
2022 | Jacob Andrews, Sehome 11 | 21.25 |
2021 | No meet | |
2020 | No meet | |
2019 | Camden VerStrate, Cheney 12 | 21.88 |
2018 | Charles Johnson, Cheney 12 | 21.53 |
2017 | Rodrick Fisher, East Valley-Spo 12 | 21.27w |
2016 | Jaleel Elmore, Olympic 12 | 22.55 |
2015 | Dejuan Frye, River Ridge 12 | 21.75 |
2014 | Zachary Smith, Olympic 12 | 21.59 |
2013 | Andrew Brown, Tumwater 12 | 21.49 |
2012 | Jonathan Green, Ephrata 10 | 22.25 |
2011 | Justin Bennett, Renton 12 | 21.84w |
2010 | Thomas Kassa, Anacortes 12 | 22.01w |
2009 | Brett Blanshan, Selah 12 | 21.70w |
2008 | Colton Dunn, Hockinson 11 | 21.64 |
2007 | Sam Rucker, Klahowya 12 | 22.36 |
2006 | Sam Rucker, Klahowya 11 | 22.22 |
2005 | Ben Tugend, Eatonville 10 | 23.03 |
2004 | Joey Greene, Mt Baker 12 | 22.47 |
2003 | John Cassleman, Pullman 12 | 22.34 |
2002 | John Cassleman, Pullman 11 | 22.64 |
2001 | Jerod Gillette, Steilacoom | 22.29 |
2000 | Jerod Gillette, Steilacoom | 23.23 |
1999 | Cole Sheridan, Pullman | 22.32 |
1998 | Cole Sheridan, Pullman | 21.89 |
Class 1A | ||
2024 | Reggie Witherspoon, Seattle Academy 12 | 21.18w |
2023 | Reggie Witherspoon, Seattle Academy 11 | 21.45 |
2022 | Reggie Witherspoon, Seattle Academy 10 | 22.38 |
2021 | No meet | |
2020 | No meet | |
2019 | Danny Conlisk, Coupeville 12 | 21.99 |
2018 | Peterson Bohannon, La Salle 12 | 22.70 |
2017 | Caleb Perry, King's 12 | 21.84w |
2016 | Keyhon Ross, Medical Lake 10 | 22.22 |
2015 | Stedman Knox, Cedar Park Chr 12 | 22.39 |
2014 | Devin Kelly, Hoquiam 12 | 22.12 |
2013 | Nolan Hoiness Hoquiam 12 | 22.30 |
2012 | Alexander Moore, Charles Wright 10 | 22.30 |
2011 | Logan Olney, Zillah 12 | 22.18 |
2010 | Ben Allen, Cashmere 12 | 22.96 |
2009 | Josh Fuller, King's 12 | 22.32 |
2008 | Zach Keene, Cedar Park Chr 12 | 21.62w |
2007 | Josh Fuller, King's 10 | 22.87 |
2006 | Jon Chittum, Coupeville 12 | 23.02 |
2005 | Tony Yeaw, Newport 12 | 22.84 |
2004 | Devin Timpson, North Beach 11 | 22.53 |
2003 | Josh Bousman, Tacoma Baptist 12 | 22.62 |
2002 | Jay West, Toutle Lake 11 | 22.95 |
2001 | Jay West, Toutle Lake 10 | 23.23 |
2000 | Garth Gavette, Rainier | 23.2h |
1999 | Jose Nevarez, Thorp-Kittitas | 22.78w |
1998 | Josh Rogge, Chelan | 21.80w |
1997 | Pete Lopez, Tonasket | 22.48 |
1996 | Josh Rogge, Chelan | 22.0 |
1995 | Pete Lopez, Tonasket | 22.55 |
1994 | Dusty Lane, Cashmere | 22.64 |
1993 | Patrick Williams, Steilacoom | 22.2 |
1992 | Sean Stortzum, Friday Harbor | 22.5 |
1991 | Eric Lane, Ephrata | 22.5 |
1990 | Rod Emmons, Orting | 22.1 |
1989 | Kris Christensen, Mt. Baker | 22.5 |
1988 | John Karuza, Meridian | 22.3 |
1987 | Brian Holliday, Steilacoom | 22.2 |
1986 | Brian Holliday, Steilacoom | 22.2 |
1985 | Jason Pliler, Castle Rock | 22.2 |
1984 | Jason Pliler, Castle Rock | 22.1 |
1983 | Tim Osborn, Cashmere | 21.8 |
1982 | Tim Osborn, Cashmere | 22.3 |
1981 | Dan Daron, Stevenson | 22.4 |
1980 | Dan Daron, Stevenson | 22.2 |
