Class AA girls state meet
Lincoln Bowl, Tacoma, May 26-27, 1995

100 meters
1 Kelly Williams, Renton	12.48
2 Angela Woods, Franklin	12.66
3 Carrie Boyum, Ellensburg	12.67
4 Amanda Legerski, Prosser	12.78
5 Candace Young, Garfield	12.78
6 Alex Allen, Blanchet		12.84
7 Kelly Smith, Ferndale		12.91
8 Corinne Lay, Peninsula	12.97
Heat 1: Williams 12.47; Allen 12.74; Legerski 12.79.
Heat 2: Young 12.66; Lay 12.78.
Heat 3: (wind-aided) Woods 12.56; Boyum 12.57; Smith 12.71.

200 meters
1 Kelly Williams, Renton		25.80
2 Carrie Boyum, Ellensburg		25.82
3 Alex Allen, Blanchet			26.00
4 Angela Woods, Franklin		26.14
5 Erin Droegemueller, Ellensburg	26.37
6 Amanda Shellenberger, Kennedy		26.63
7 Kelly Smith, Ferndale			26.73
8 Mackenzie Straub, South Whidbey	27.00
Heat 1: Williams 25.86; Droegemueller 26.38; Shellenberger 26.82; Straub 27.06.
Heat 2: Allen 25.59; Woods 25.93; Boyum 25.95; Smith 26.17.

400 meters
1 Alex Allen, Blanchet		56.95
2 Mhkeeba Pate, Garfield	57.40
3 Lasina Smith, Nathan Hale	58.24
4 Amanda Shellenberger, Kennedy	58.52
5 Alyssa Pagon, Monroe		58.65
6 Carrie Redding, Othello	59.91
7 Mandy McInelly, Olympia	60.10
8 Megan Kieffer, Gig Harbor	60.38
Heat 1: Smith 58.27; Allen 58.64; Pagon 58.72; Redding 59.80.
Heat 2: Pate 58.30; McInelly 58.76; Shellenberger 58.99; Kieffer 60.07.

800 meters
1 Celeste Quitiquit, Kennedy	2:17.33
2 Asha Dean, Lakeside		2:17.61
3 Jenny Skeath, Hanford		2:18.68
4 Stephanie Davidson, Hazen	2:19.44
5 Olivia Dykes, Tahoma		2:20.20
6 Megan McCauley, Aberdeen	2:21.10
7 Kate Chwalek, Gig Harbor	2:24.24
8 Laura Lodwig, Blanchet	2:25.79
Heat 1: Skeath 2:19.44; Quitiquit 2:20.87; Lodwig 2:20.92; Dykes 2:21.06.
Heat 2: Dean 2:18.59; Davidson 2:19.52; McCauley 2:19.72; Chwalek 2:19.77.

1600 meters
1 Jeannette Zimmer, Cheney	5:03.69
2 Deeja Youngquist, Enumclaw	5:03.87
3 Ann Ramsey, Lakeside		5:04.38
4 Stephanie Davidson, Hazen	5:12.69
5 Megan Maynard, South Whidbey	5:13.59
6 Shelley Olson, Mt Vernon	5:14.06
7 Faye Hutchison, Lakeside	5:17.52
8 Kai O'Harran, Lynnwood	5:18.07

3200 meters (hand timed)
1 Ann Ramsey, Lakeside		10:52.5
2 Deeja Youngquist, Enumclaw 	10:54.7
3 Jeannette Zimmer, Cheney	11:13.3
4 Kate Mullen, Blanchet		11:31.7
5 Faye Hutchison, Lakeside	11:32.1
6 Jenni Nelson, Hazen		11:34.2
7 Sheila Larkin, Hanford	11:34.8
8 Sarah Miller, Lake Stevens	11:36.1

100 meter hurdles
1 sarah Lavallee, Mount Si	15.10
2 Tamara Johnson, Gig Harbor	15.17
3 Shay Nielson, Hanford		15.27
4 Susan Carlson, Enumclaw	15.80
5 Christine Avakian, Kennedy	16.27
6 Joleene Simmons, Garfield	16.68
7 Jennifer Johnson, R.A.Long	16.7h
8 Latasha Walker, Garfield	16.7h
Heat 1: T.Johnson 15.11; Walker 15.14; J.Johnson 16.12; Avakian 16.13.
Heat 2: Lavallee 15.00; Nielsen 15.13; Carlson 15.52; Simmons 16.51.

300 meter hurdles
1 Shay Nielson, Hanford			45.33
2 Tamara Johnson, Gig Harbor		46.34
3 Jennifer Herbert, Clarkston		46.60
4 Rosie Harding, Yelm			46.63
5 Christal Nicholson, East Valley (Spo)	47.12
6 Christine Avakian, Kennedy		47.91
7 Andrea Morelli, Eastside Catholic	47.90
8 Jasmine Jackson, Garfield		48.02
Heat 1: Nielson 45.60; Nicholson 46.91; Jackson 46.94.
Heat 2: Johnson 46.83; Norelli 47.94.
Heat 3: Avakian 46.80; Herbert 46.92; Harding 46.96.

400 meter relay
1 Ellensburg		49.31
  (Boyum, Chrismer, Droegemueller, Beekley)
2 Garfield		49.83
3 West Valley (Spo)	50.18
4 Ferndale		50.44
5 Kennedy		50.45
6 Capital		50.49
7 Peninsula		50.50
8 Sehome		51.34
Heat 1: Garfield 49.45; West Valley (Spo) 49.72; Ferndale 49.98; Capital 50.01.
Heat 2: Ellensburg 49.31; Peninsula 50.58; Kennedy 50.86; Sehome 51.01.

800 meter relay
1 Ellensburg		1:43.34
  (Boyum, Chrismer, Droegemueller, Beckley)
2 Garfield		1:45.10
3 West Valley (Spo)	1:47.18
4 Capital		1:47.42
5 Mt Rainier		1:48.10
6 Renton		1:48.27
7 Rainier Beach		1:48.31
8 Olympia		1:50.35
Heat 1: (hand timed) Ellensburg 1:44.3; West Valley (Spo) 1:46.5; Renton 1:47.8; Olympia 1:48.5.
Heat 2: Garfield 1:44.47; Mt Rainier 1:45.21; Capital 1:47.23; Rainier Beach 1:47.32.

1600 meter relay
1 Olympia		4:03.41
  (Purce, Stevick, Fransen, McInelly)
2 Sehome		4:03.81
3 Gig Harbor		4:05.86
4 Kennedy		4:06.20
5 Peninsula		4:06.82
6 Garfield		4:07.95
7 West Valley (Yak)	4:14.17
  Mark Morris		dq
Heat 1: Gig Harbor 4:06.44; Mark Morris 4:09.30; Kennedy 4:09.68; West Valley (Yak) 4:11.03.
Heat 2: Olympia 4:02.28; Sehome 4:03.19; Garfield 4:05.75; Peninsula 4:05.97.

Shot put
1 Becky Potter, Gig Harbor		43-0¾
2 Kendra Hayes, Hoquiam			42-1¼
3 Denese Kelley, Blanchet		41-7¼
4 Kaci Stansbury, West Valley (Spo)	40-11¼
5 Aimee Almendorf, West Valley (Spo)	40-8
6 Cerenity Young, Garfield		39-8¼
7 Maria Manley, Stanwood		38-11
8 Andrea Thornton, Shelton		38-8½

Discus
1 Maria Manley, Stanwood		136-8
2 Becky Potter, Gig Harbor		133-11
3 Kaci Stansbury, West Valley (Spo)	128-10
4 Stacy Faller, Chehalis		122-9
5 Kendra Hayes, Hoquiam			122-2
6 Aimee Muul, Kennedy			120-9
7 Mandy Borschowa, Mount Si		119-3
8 Kristy Kelley, Prosser		117-10

Javelin
1 Suzy Hooper, Washougal	147-3
2 Anna Church, Selah		146-6
3 Chris Shively, Yelm		140-7
4 Becky Potter, Gig Harbor	135-1
5 Molly Monroe, Ellensburg	132-6
6 Juli Miller, Lake Stevens	132-6
7 Becky Swindell, Sehome	129-8
8 Stacie Granger, Stanwood	124-7

High jump
1 Jamie Sargent, Franklin Pierce	5-4
2 Cyndi Rainis, Tahoma			5-3
3 Kylee Kruger, West Valley (Yak)	5-3
4 Victoria Sweeney, Garfield		5-2
5 Allison Sheaffer, Washougal		5-2
6 Sarah Chamberlain, Highline		5-0
  Terina Cook, Mt Rainier		5-0
8 Tami Standish, Ellensburg		5-0

Long jump
1 Lasina Smith, Nathan Hale	17-8¼
2 Shay Nielson, Hanford		17-6½
3 Shaina Rogers, Lake Stevens	17-3½
4 Terina Cook, Mt Rainier	16-10¾
5 Natalie Edwards, Mount Si	16-10
6 Celeste Quitiquit, Kennedy	16-8½
7 Cydney Edmunds, Eastmont	16-8
8 Jonna Sloan, Tahoma		16-6¼

Triple jump
1 Kristi Osborne, Peninsula	37-3¾
2 Takiyah Jackson, Franklin	36-7¼
3 Shaina Rogers, Lake Stevens	35-9¼
4 Star Olson, East Valley (Spo)	35-9
5 Angie Bring, Sehome		35-6¼
6 Courtney Cross, Puyallup	35-3
7 Katherine Van Henley, Lynden	34-10½
8 Alison Sheaffer, Washougal	34-10

Top scorers
1 Shay Nielson, Hanford		24
2 Becky Potter, Gig Harbor	23
3 Kelly Williams, Renton	20¾

Team scores
1 Gig Harbor	48
2 Garfield	44
3 Ellensburg	43
4 Kennedy	40
Hanford 32, Blanchet 31, Lakeside 28, West Valley (Spokane) 27, Renton 23, Franklin 21, Enumclaw 21, Peninsula 20, Nathan Hale 16, Mount Si 16, Lake Stevens 16, Cheney 16, Washougal 15, Sehome 15, Tahoma 13, Stanwood 13, Olympia 13, Hazen 13, Hoquiam 12, Mt Rainier 11½, Yelm 11, Franklin Pierce 10, Ferndale 9, East Valley (Spokane) 9, West Valley (Yakima) 8, Selah 8, Capital 8, Prosser 6, Clarkston 6, Chehalis 5, South Whidbey 5, Monroe 4, Othello 3, Aberdeen 3, Highline 2½, Rainier Beach 2, R.A. Long 2, Lynden 2, Eastside Catholic 2, Eastmont 2, Shelton 1, Lynnwood.