Class AA boys state meet
Washington State University, May 26-27, 1967

100 yards
1 Ken Bass, Garfield			9.8
2 Buddy Jenkins, Lincoln-Tac		9.8
3 Joe Bell, Lincoln-Sea 		9.8
4 Ted Williams, Franklin		9.9
5 John Minnix, Lewis & Clark		9.9
6 Dennis Barry, Puyallup		10.0

220 yards
1 Ted Williams, Franklin		21.4
2 Buddy Jenkins, Lincoln-Tac		21.5
3 Ken Bass, Garfield			21.7
4 Jim Sloan, Mt. Tahoma			21.8
5 Bob Cooper, Eisenhower		22.2
6 Larry Volland, Gonzaga		22.3

440 yards
1 Mark Lindstrom, Renton		49.0
2 Scott Christiansen, Port Angeles	49.1
3 John Green, Mt. Tahoma		49.3
4 Art Hall, Roosevelt			49.3
5 Bob Williams, Richland		49.4
6 Larry Fairleigh, Sealth		49.4

880 yards
1 Dave Fox, Wapato			1:51.9
2 Dan Poole, Wilson			1:54.2
3 Dick Duncan, Eisenhower		1:54.6
4 Dennis Stonehocker, Evergreen-Van	1:54.6
5 Tim Kangas, Renton			1:55.0
6 Chad Dodd, Burlington			1:55.5

Mile
1 Bob Broedel, Issaquah			4:15.7
2 Joe Ross, Ferris			4:16.1
3 Tom Burkwist, Lewis & Clark		4:16.2
4 Dean Geralts, Clover Park		4:18.2
5 Wes Smyle, Clover Park		4:19.2
6 Dave Parke, Edmonds			4:20.4

Two mile
1 Bill Koss, Shorecrest			9:24.5
2 Jim Johnson, Highline			9:25.5
3 Jack Pyle, Highline			9:28.2
4 John Blalock, Richland		9:34.0
5 Pete Whitford, Central Valley		9:36.2
6 Steve Camp, Hale			9:38.8

120 hurdles
1 Dick Olsen, Rogers-Spo		13.9
2 Mike Fairleigh, Sealth		14.4
3 Dave Hannity, Lincoln-Tac		14.5
4 Ed Horne, Cleveland			14.5
5 Pat Deneen, Hale			14.7
6 Tom Wright, Lakes			14.7

180 hurdles
1 Dick Olsen, Rogers-Spo		18.9
2 Pat Deneen, Hale			19.4
3 Dave Hannity, Lincoln-Tac		19.6
4 Mike Fairleigh, Sealth		19.7
5 Ed Horne, Cleveland			19.8
6 Nile McGuire, Lakes			20.5

880 relay
1 Franklin				1:27.1
  (Tate, Jordan, Bowie, Williams)
2 Garfield				1:27.3
3 Lincoln-Tac				1:29.2
4 Eisenhower				1:29.2
5 Renton				1:29.3
6 Hudson's Bay				1:31.1

Mile relay
1 Olympia				3:21.9
  (Wilson, Safstrom, Wolf, Saibel)
2 Garfield				3:23.4
3 Shoreline				3:23.4
4 Gonzaga				3:24.1
5 Wilson				3:24.3
6 Eisenhower				3:24.5

Shot put
1 Roy Easton, Franklin			60-0¾
2 Ernie Janet, Glacier			58-6
3 John Kinnard, Franklin		57-10
4 Larry Craig, Highline			57-8
5 Wayne Brothers, Ferris		56-8¼
6 Milt McGuire, Hoquiam			56-3¼

Discus
1 Steve Athay, Fort Vancouver		166-7
2 Conrad Wold, Seattle Prep		160-11
3 Steve Harshman, Pierce		160-8
4 Dave Green, Redmond			159-5
5 George Johnson, Oak Harbor		157-6
6 Roger Bennett, Newport		154-6

Javelin
1 Randy Rabenstein, Burlington		209-11
2 Randy Lechelt, Kennewick		191-10
3 LeWayne Barnhart, Richland		187-8
4 Larry Lindman, Kennewick		186-0
5 Dan Labbee, Wapato			178-10
6 Fred Rood, Sehome			173-9

High jump
1 Dave Chapman, Eastmont		6-5½
2 Scott Purdy, Sammamish		6-4
3 Bob Moore, Mt. Tahoma			6-4
4 Dave Stubblefield, Lincoln-Tac	6-2
5 Ron Seriales, Oak Harbor		6-2
6 Marty Hill, Franklin			6-2

Long jump
1 Dick Olsen, Rogers-Spo		23-9¼
2 Pat Deneen, Hale			23-0¼
3 Ed Horne, Cleveland			22-9¼
4 Dustan Barber, Anacortes		22-3¾
5 Gary Agarpao, Kent-Meridian		22-0½
6 Bruce Connaway, Clover Park		22-0

Pole vault
1 Dan O'Brien, Evergreen-Sea		14-6
2 Dave McDonald, Cleveland		14-3
3 Dan Cowee, Central Valley		14-3
4 Dick Prugh, Ferris			14-0
5 Tim Engquist, Ingraham		14-0
6 Jack Ernst, Renton			14-0

Team scores
1. Franklin				41
2. Lincoln-Tac				38
3. Garfield				32
4. Rogers-Spo				30
  Cleveland 20, Hale 19, Highline 18, Mt. Tahoma 16, Renton 15, 
  Ferris 14, Sealth 13, Eisenhower 13, Wapato 12, Kennewick 12, 
  Richland 12, Burlington 11, Eastmont 10, Evergreen-Sea 10, 
  Olympia 10, Fort Vancouver 10, Issaquah 10, Shorecrest 10, Wilson 10, 
  Central Valley 8, Glacier 8, Port Angeles 8, Sammamish 8, Seattle Prep 8, 
  Lewis & Clark 8, Clover Park 7, Lincoln-Sea 6, Pierce 6, Shoreline 6, 
  Gonzaga 5, Oak Harbor 4, Anacortes 4, Evergreen-Van 4, Redmond 4, 
  Roosevelt 4, Ingraham 2, Lakes 2, Kent-Meridian 2, Edmonds 1, 
  Hoquiam 1, Bellevue 1, Newport 1, Puyallup 1, Sehome 1, Hudson's Bay 1. 
Posted in