Class AA girls state meet
Highline Stadium in Seattle, May 29-30, 1981

100 meters
1 Ericka Harris, Gig Harbor		11.8
2 Gail Ostrander, North Thurston	12.5
3 Kendra Keller, Rainier Beach		12.5
4 Maria Parramore, Franklin		12.5
5 Renee Scott, Fife			12.6
6 Laura Brierly, West Valley (Spo)	12.6

200 meters
1 Ericka Harris, Gig Harbor		24.3
2 Kathy Miller, North Kitsap		25.7
3 Caryn Choate, Mark Morris		25.7
4 Kendra Keller, Rainier Beach		25.9
5 Renee Scott, Fife			26.0
6 Laura Rehwaldt, Pullman		26.1

400 meters
1 Erica Harris, Gig Harbor		54.6
2 Kathy Miller, North Kitsap		57.3
3 Crystal Appia, Meedical Lake		57.6
4 Wendy Cargile, Sedro Woolley		59.0
5 Renee Cahan, Seattle Prep		59.0
6 Lola Johnston, Lake Stevens		59.2

800 meters
1 Patty Ley, Gig Harbor		2:18.8
2 Cresey Stewart, Bellingham	2:19.2
3 Colleen Calvo, North Kitsap	2:20.1
4 Joanna Nesbit, Ferndale	2:21.5
5 Judy Weitz, West Valley (Spo)	2:21.9
6 Barb Hinchen, Centralia	2:22.1

1600 meters
1 Patty Ley, Gig Harbor		5:07.7
2 Erika Elfendahl, Bainbridge	5:08.2
3 Carolyn Darcy, Enumclaw	5:08.2
4 Cresey Stewart, Bellingham	5:08.7
5 Judy Weitz, West Valley (Spo)	5:11.3
6 Marianne Levan, Holy Names	5:12.8

3200 meters
1 Julie Engstrom, Cheney	11:09.4
2 Wendy Schmitt, Centralia	11:17.3
3 Jamie Smith, Lakeside		11:17.8
4 Pat Henderson, Battle Ground	11:22.4
5 Maureen Kenny, Holy Names	11:34.7
6 Molly Ostlund, Anacortes	11:34.9

100 meter hurdles
1 Marva Benjamin, Franklin		14.3
2 Shelly McMurray, Clarkston		14.5
3 Dana Puterbaugh, Grandview		14.6
4 Anita Sartin, Foster			14.7
5 Larua Brierly, West Valley (Spo)	14.8
6 Dionne Hodge, Rainier Beach		14.9

300 meter hurdles
1 Sydney Armstead, Cheney	44.7
2 Marva Benjamin, Franklin	45.1
3 Karen Bell, Timberline	45.6
4 Dionne Hodge, Rainier Beach	45.7
5 Anita Sartin, Foster		45.7
6 Shelly McMurray, Clarkston	46.1

400 meter relay
1 Rainier Beach			49.3
  (Halsell, Hunter, Blakey, Keller)
2 Pullman			49.4
3 Cheney			50.1
4 Franklin			50.4
5 Hoquiam			50.5
6 Peninsula			50.5

800 meter relay
1 Cheney			1:44.9
  (St John, Brash, Fletch, Armstead)
2 North Kitsap			1:45.7
3 Franklin			1:45.9
4 Rainier Beach			1:46.0
5 Fife				1:46.6
6 Olympic			1:47.1

1600 meter relay
1 Gig Harbor			3:59.8
  (Ley, Shierk, J Harris, E Harris)
2 Ferndale			4:02.4
3 Pullman			4:03.7
4 Hoquiam			4:04.0
5 North Kitsap			4:08.4
6 Seattle Prep			4:08.5

Shot put
1 Kris Larson, Olympia			39-5¾
2 Cora Aquilar, East Valley (Spo)	38-7¼
3 Katy Speedy, Mt Vernon		38-6½
4 Katrina Johnson, Grandview		38-1½
5 Roslyn Farrington, Timberline		37-7¼
6 Kelly Davis, RA Long			37-0½

Discus
1 Cora Aquilar, East Valley (Spo)	145-7
2 Sue Harbour, Pullman			120-2
3 Katy Speedy, Mt Vernon		118-8
4 Debbie Leslie, East Valley (Spo)	114-10
5 Kelly Davis, RA Long			111-5
6 Becky Brophy, Prairie			111-4

Javelin
1 Vickie Smiley, Burlington-Edison	150-5
2 Sue Harbour, Pullman			135-5
3 Kris Larson, Olympia			135-4
4 Julie Nelson, Olympia			133-2
5 Jerri O'Shaughnessy, Clarkston	127-8
6 Michelle Pothoff, Fife		126-9

High jump
1 Julie Kurrus, Franklin-Pierce		5-7
2 Sue Harbour, Pullman			5-4
3 Gayle Huff, West Valley (Yak)		5-4
4 Patrica Myers, Seattle Prep		5-2
5 (tie) Karen Brandt, Wapato		5-2
  Jackie Miles, Bellingham		5-2

Long jump
1 Kendra Keller, Rainier Beach		18-9
2 Marla Dillon, Peninsula		18-2¼
3 Amy Norquiest, RA Long		18-0¾
4 Julie Kurrus, Franklin-Pierce		17-8½
5 Dana Puterbaugh, Grandview		17-8¼
6 Patrica Myers, Seattle Prep		17-6

Top scorers
1 Ericka Harris, Gig Harbor	32½

Team scores
1 Gig Harbor	60
2 Pullman	39
  Rainier Beach	39
4 Cheney	36
North Kitsap 32, Franklin 32, East Valley (Spokane)22, Olympia 20, Franklin-Pierce 14, Bellingham 13½, Ferndale 12, Grandview 12, Mt Vernon 12, Clarkston 11, Burlington-Edison 10, Centralia 9, RA Long 9, Peninsula 9, North Thurston 8, Seattle Prep 8, Timberline 8, Bainbridge 8, Fife 7, West Valley (Spokane) 7, Hoquiam 6, Lakeside 6, Mark Morris 6, Medical Lake 6, Enumclaw 6, Foster 6, West Valley (Yakima) 6, Battle Ground 4, Sedro Woolley 4, Holy Names 3, Wapato 1½, Prairie 1, Anacortes 1, Lake Stevens 1, Olympic 1.